My watch list
my.chemeurope.com  
Login  

Table of nuclides, 49-72



A table with the basic properties of all nuclides.

Legend

α Alpha decay
β- Beta decay
β+ Positron emission
K+ Electron capture
IT Internal conversion
SF Spontaneous fission
p Proton emission
n Neutron emission


Contents

Indium

Isotope Half-life Spin Parity Mode(s) or Abundance

Isotope Half-life Spin Parity Mode(s) or Abundance
100In 7.0 s %K+%β+=100, %Kp>3.9
101In 15.1 s %K+%β+ ~ 100, %Kp=?
102In 22 s (6+ ) %K+%β+=100, %Kp=0.0093
103In 65 s (9/2) + %K+%β+=100
103m1In 34 s (1/2-) %K+%β+=67, %IT=33
104In 1.80 m (6+ ) %K+%β+=100
104m1In 15.7 s (3+ ) %IT=80, %K+%β+=20
105In 5.07 m (9/2) + %K+%β+=100
105m1In 48 s (1/2) - %IT=100
106In 6.2 m 7+ %K+%β+=100
106m1In 5.2 m (3+ ) %K+%β+=100
107In 32.4 m 9/2+ %K+%β+=100
107m1In 50.4 s 1/2- %IT=100
108In 58.0 m 7+ %K+%β+=100
108m1In 39.6 m 2+ %K+%β+=100
109In 4.2 h 9/2+ %K+%β+=100
109m1In 1.34 m 1/2- %IT=100
109m2In 0.209 s (19/2+ ) %IT=100
110In 4.9 h 7+ %K+%β+=100
110m1In 69.1 m 2+ %K+%β+=100
111In 2.8047 d 9/2+ %K=100
111m1In 7.7 m 1/2- %IT=100
112In 14.97 m 1+ %β-=44 , %K+%β+=56
112m1In 20.56 m 4+ %IT=100
113In stable 9/2+ %Abundance=4.3
113m1In 1.6582 h 1/2- %IT=100
114In 71.9 s 1+ %β-=99.50 , %K+%β+=0.50
114m1In 49.51 d 5+ %IT=96.75 , %K+%β+=3.25
114m2In 43.1 ms 8- %IT=100
115In 4.41e+14 a 9/2+ %Abundance=95.7, %β-=100
115m1In 4.486 h 1/2- %IT=95.0 , %β-=5.0
116In 14.10 s 1+ %β- > 99.94 , %K < 0.06
116m1In 54.29 m 5+ %β-=100
116m2In 2.18 s 8- %IT=100
117In 43.2 m 9/2+ %β-=100
117m1In 116.2 m 1/2- %β-=52.9 , %IT=47.1
118In 5.0 s 1+ %β-=100
118m1In 4.45 m 5+ %β-=100
118m2In 8.5 s 8- %β-=1.4 , %IT=98.6
119In 2.4 m 9/2+ %β-=100
119m1In 18.0 m 1/2- %β-=94.4 , %IT=5.6
120In 3.08 s 1+ %β-=100
120m1In 46.2 s (3,4,5) + %β-=100
120m2In 47.3 s (8-) %β-=100
121In 23.1 s 9/2+ %β-=100
121m1In 3.88 m 1/2- %β-=98.8 , %IT=1.2
122In 1.5 s 1+ %β-=100
122m1In 10.3 s 5+ %β-=100
122m2In 10.8 s 8- %β-=100
123In 5.98 s 9/2+ %β-=100
123m1In 47.8 s 1/2- %β-=100
124In 3.11 s 3+ %β-=100
124m1In 3.7 s (8-) %β-=100
125In 2.36 s 9/2(+) %β-=100
125m1In 12.2 s 1/2(-) %β-=100
126In 1.60 s 3(+) %β-=100
126m1In 1.64 s 7- ,8- ,9- %β-=100
127In 1.09 s (9/2+ ) %β-=100, %β-n < 0.03
127m1In 3.67 s (1/2-) %β-=100, %β-n=0.69
128In 0.84 s (3+ ) %β-=100, %β-n < 0.04
128m1In 0.72 s (8-) %β-=100, %β-n < 0.04
129In 0.61 s (9/2+ ) %β-=100, %β-n=0.25
129m1In 1.23 s (1/2-) %β- > 99.7, %β-n=2.5 , %IT < 0.3
130In 0.32 s 1(-) %β-=100 , %β-n=0.90
130m1In 0.55 s (10- ) %β-=100 , %β-n < 1.67
130m2In 0.55 s (5+ ) %β-=100 , %β-n < 1.67
131In 0.282 s (9/2+ ) %β-=100, %β-n < 2.2
131m1In 0.35 s (1/2-) %β-=100, %β-n < 2.2 , %IT < 0.04
131m2In 0.32 s (21/2+ ) %β-=100, %β-n < 2.2
132In 0.201 s (7-) %β-=100 , %β-n=6.2
133In 180 ms (9/2+ ) %β-=100, %β-n=85
134In 138 ms %β-=100, %β-n=65

Tin

Isotope Half-life Spin Parity Mode(s) or Abundance
100Sn 0.94 s 0+ %K+%β+=100, %Kp < 17
101Sn 3 s %K+%β+=100, %Kp=?
102Sn 4.5 s 0+ %K+%β+=100
103Sn 7 s %K+%β+=100
104Sn 20.8 s 0+ %K+%β+=100
105Sn 31 s %K+%β+=100, %β+P=?
106Sn 115 s 0+ %K+%β+=100
107Sn 2.90 m (5/2+ ) %K+%β+=100
108Sn 10.30 m 0+ %K+%β+=100
109Sn 18.0 m 5/2(+) %K+%β+=100
110Sn 4.11 h 0+ %K=100
111Sn 35.3 m 7/2+ %K+%β+=100
112Sn stable 0+ %Abundance=0.97
113Sn 115.09 d 1/2+ %K+%β+=100
113m1Sn 21.4 m 7/2+ %IT=91.1 , %K+%β+=8.9
114Sn stable 0+ %Abundance=0.65
115Sn stable 1/2+ %Abundance=0.34
116Sn stable 0+ %Abundance=14.53
117Sn stable 1/2+ %Abundance=7.68
117m1Sn 13.60 d 11/2- %IT=100
118Sn stable 0+ %Abundance=24.23
119Sn stable 1/2+ %Abundance=8.59
119m1Sn 293.1 d 11/2- %IT=100
120Sn stable 0+ %Abundance=32.59
121Sn 27.06 h 3/2+ %β-=100
121m1Sn 55 a 11/2- %IT=77.6 , %β-=22.4
122Sn stable 0+ %Abundance=4.63
123Sn 129.2 d 11/2- %β-=100
123m1Sn 40.06 m 3/2+ %β-=100
124Sn stable 0+ %Abundance=5.79
125Sn 9.64 d 11/2- %β-=100
125m1Sn 9.52 m 3/2+ %β-=100
126Sn 1e+5 a 0+ %β-=100
127Sn 2.10 h (11/2-) %β-=100
127m1Sn 4.13 m (3/2+ ) %β-=100
128Sn 59.07 m 0+ %β-=100
128m1Sn 6.5 s (7-) %IT=100
129Sn 2.23 m (3/2+ ) %β-=100
129m1Sn 6.9 m (11/2-) %β-=100, %IT ~ 2E-4
130Sn 3.72 m 0+ %β-=100
130m1Sn 1.7 m (7-) %β-=100
131Sn 56.0 s (3/2+ ) %β-=100
131m1Sn 58.4 s (11/2-) %β-=100, %IT < 0.009
132Sn 39.7 s 0+ %β-=100
133Sn 1.45 s (7/2-) %β-=100, %β-n=0.08
134Sn 1.12 s 0+ %β-=100, %β-n=17

Antimony

Isotope Half-life Spin Parity Mode(s) or Abundance
108Sb 7.4 s (4+ ) %K+%β+=100, %Kp=?
109Sb 17.0 s (5/2+ ) %K+%β+=100
110Sb 23.0 s 3+ %K+%β+=100
111Sb 75 s (5/2+ ) %K+%β+=100
112Sb 51.4 s 3+ %K+%β+=100
113Sb 6.67 m 5/2+ %K+%β+=100
114Sb 3.49 m 3+ %K+%β+=100
115Sb 32.1 m 5/2+ %K+%β+=100
116Sb 15.8 m 3+ %K+%β+=100
116m1Sb 60.3 m 8- %K+%β+=100
117Sb 2.80 h 5/2+ %K+%β+=100
118Sb 3.6 m 1+ %K+%β+=100
118m1Sb 5.00 h 8- %K+%β+=100
119Sb 38.19 h 5/2+ %K=100
119m1Sb 0.85 s (25/2+ ) %IT=100
120Sb 15.89 m 1+ %K+%β+=100
120m1Sb 5.76 d 8- %K+%β+=100
121Sb stable 5/2+ %Abundance=57.36
122Sb 2.7238 d 2- %β-=97.59 , %K+%β+=2.41
122m1Sb 4.191 m (8) - %IT=100
123Sb stable 7/2+ %Abundance=42.64
124Sb 60.20 d 3- %β-=100
124m1Sb 93 s 5+ %IT=75 , %β-=25
124m2Sb 20.2 m (8) - %IT=100
125Sb 2.7582 a 7/2+ %β-=100
126Sb 12.46 d (8) - %β-=100
126m1Sb 19.15 m (5) + %β-=86 , %IT=14
126m2Sb 11 s (3) - %IT=100
127Sb 3.85 d 7/2+ %β-=100
128Sb 9.01 h 8- %β-=100
128m1Sb 10.4 m 5+ %β-=96.4 , %IT=3.6
129Sb 4.40 h 7/2+ %β-=100
129m1Sb 17.7 m (19/2-) %β-=85, %IT=15
130Sb 39.5 m (8-) %β-=100
130m1Sb 6.3 m (5) + %β-=100
131Sb 23.03 m (7/2+ ) %β-=100
132Sb 2.79 m (4+ ) %β-=100
132m1Sb 4.10 m (8-) %β-=100
133Sb 2.5 m (7/2+ ) %β-=100
134Sb 0.78 s (0- ) %β-=100
134m1Sb 10.23 s (7-) %β-=100, %β-n=0.091
135Sb 1.71 s (7/2+ ) %β-=100 , %β-n=16.4
136Sb 0.82 s %β-=100, %β-n=24.0, %β-2n=?

Tellurium

Isotope Half-life Spin Parity Mode(s) or Abundance
106Te 60 μs 0+ %α=100
107Te 3.1 ms %α > 70, %K+%β+ < 30
108Te 2.1 s 0+ %K+%β+=51 , %α=49 , %β+P=2.4
109Te 4.6 s %K+%β+=96.1 , %α=3.9 , %Kp=?
110Te 18.6 s 0+ %K+%β+ ~ 100, %α ~ 0.003
111Te 19.3 s (5/2+ ) %K+%β+=100, %Kp=?
112Te 2.0 m 0+ %K+%β+=100
113Te 1.7 m (7/2+ ) %K+%β+=100
114Te 15.2 m 0+ %K+%β+=100
115Te 5.8 m 7/2+ %K+%β+=100
115m1Te 6.7 m (1/2) + %K+%β+ < 100, %IT=?
116Te 2.49 h 0+ %K+%β+=100
117Te 62 m 1/2+ %K+%β+=100
117m1Te 103 ms 11/2- %IT=100
118Te 6.00 d 0+ %K=100
119Te 16.03 h 1/2+ %K+%β+=100
119m1Te 4.70 d 11/2- %K+%β+=100, %IT < 0.008
120Te stable 0+ %Abundance=0.096
121Te 16.78 d 1/2+ %K+%β+=100
121m1Te 154 d 11/2- %IT=88.6 , %K+%β+=11.4
122Te stable 0+ %Abundance=2.603
123Te 1e+13 a 1/2+ %Abundance=0.908, %K=100
123m1Te 119.7 d 11/2- %IT=100
124Te stable 0+ %Abundance=4.816
125Te stable 1/2+ %Abundance=7.139
125m1Te 57.40 d 11/2- %IT=100
126Te stable 0+ %Abundance=18.95
127Te 9.35 h 3/2+ %β-=100
127m1Te 109 d 11/2- %IT=97.6 , %β-=2.4
128Te 2.2e24 a 0+ %Abundance=31.69, %ββ=100
129Te 69.6 m 3/2+ %β-=100
129m1Te 33.6 d 11/2- %IT=63 , %β-=37
130Te 7.9e20 a 0+ %Abundance=33.80, %β- β -=100
131Te 25.0 m 3/2+ %β-=100
131m1Te 30 h 11/2- %β-=77.8 , %IT=22.2
132Te 3.204 d 0+ %β-=100
133Te 12.5 m (3/2+ ) %β-=100
133m1Te 55.4 m (11/2-) %IT=17.5 , %β-=82.5
134Te 41.8 m 0+ %β-=100
135Te 19.0 s (7/2-) %β-=100
136Te 17.5 s 0+ %β-=100, %β-n=1.1
137Te 2.49 s (7/2-) %β-=100, %β-n=2.69
138Te 1.4 s 0+ %β-=100, %β-n=6.3

Iodine

Isotope Half-life Spin Parity Mode(s) or Abundance
108I 36 ms (1) %α=91 , %p < 1
109I 100 μs %p ~ 100
110I 0.65 s %K+%β+=83 , %α=17 , %Kp=11 , %Kα=1.1
111I 2.5 s (5/2+ ) %K+%β+=99.9, %α ~ 0.1
112I 3.42 s %K+%β+=100, %α ~ 0.0012
113I 6.6 s (5/2+ ) %K+%β+=100, %Kα=?, %α =3.310E-7
114I 2.1 s 1+ %K+%β+= 100, %Kp=?
114m1I 6.2 s (7) %K+%β+=?, %IT=?
115I 1.3 m (5/2+ ) %K+%β+=100
116I 2.91 s 1+ %K+%β+=100
116m1I 3.27 μs (7-)
117I 2.22 m (5/2) + %K+%β+=100
118I 13.7 m 2- %K+%β+=100
118m1I 8.5 m (7-) %K+%β+<100, %IT>0
119I 19.1 m 5/2+ %K+%β+=100
120I 81.0 m 2- %K+%β+=100
120m1I 53 m 4 to 8 %K+%β+=100
121I 2.12 h 5/2+ %K+%β+=100
122I 3.63 m 1+ %K+%β+=100
122m1I 80 μs
123I 13.27 h 5/2+ %K+%β+=100
124I 4.1760 d 2- %K+%β+=100
125I 59.408 d 5/2+ %K=100
126I 13.11 d 2- %K+%β+=56.3 , %β-=43.7
127I stable 5/2+ %Abundance=100
128I 24.99 m 1+ %β-=93.1 , %K+%β+=6.9
129I 1.57e7 a 7/2+ %β-=100
130I 12.36 h 5+ %β-=100
130m1I 9.0 m 2+ %IT=84 , %β-=16
131I 8.02070 d 7/2+ %β-=100
132I 2.295 h 4+ %β-=100
132m1I 1.387 h (8-) %IT=86 , %β-=14
133I 20.8 h 7/2+ %β-=100
133m1I 9 s (19/2-) %IT=100
134I 52.5 m (4) + %β-=100
134m1I 3.60 m (8) - %IT=97.7 , %β-=2.3
135I 6.57 h 7/2+ %β-=100
136I 83.4 s (1-) %β-=100
136m1I 46.9 s (6-) %β-=100
137I 24.5 s (7/2+ ) %β-=100, %β-n=6.97
138I 6.49 s (2-) %β-=100, %β-n=5.5
139I 2.29 s (7/2+ ) %β-=100, %β-n=9.9
140I 0.86 s (4) %β-=100 , %β-n=9.3
141I 0.43 s %β-=100, %β-n=21.2

Xenon

Isotope Half-life Spin Parity Mode(s) or Abundance
110Xe 0.60 μs 0+ %K+β+=?, %α=?
111Xe 0.74 s %K+%β+=?, %α=?
112Xe 2.7 s 0+ %K+%β+=99.2, %α=0.8 +11- 5
113Xe 2.74 s %K+%β+ ~ 100, %α ~ 0.011, %Kp=7 , %Kα ~ 0.007
114Xe 10.0 s 0+ %K+%β+=100
115Xe 18 s (5/2+ ) %K+%β+=100, %Kp=0.34 , %Kα=0.0003
116Xe 59 s 0+ %K+%β+=100
117Xe 61 s 5/2(+) %K+%β+=100, %Kp=0.0029
118Xe 3.8 m 0+ %K+%β+=100
119Xe 5.8 m (5/2+ ) %K+%β+=100
120Xe 40 m 0+ %K+%β+=100
121Xe 40.1 m 5/2(+) %K+%β+=100
122Xe 20.1 h 0+ %K=100
123Xe 2.08 h (1/2) + %K+%β+=100
124Xe 1.6e+14 a 0+ %Abundance=0.10, %KEC=100
125Xe 16.9 h (1/2) + %K+%β+=100
125m1Xe 57 s (9/2) - %IT=100
126Xe stable 0+ %Abundance=0.09
127Xe 36.4 d 1/2+ %K=100
127m1Xe 69.2 s 9/2- %IT=100
128Xe stable 0+ %Abundance=1.91
129Xe stable 1/2+ %Abundance=26.4
129m1Xe 8.88 d 11/2- %IT=100
130Xe stable 0+ %Abundance=4.1
131Xe stable 3/2+ %Abundance=21.2
131m1Xe 11.84 d 11/2- %IT=100
132Xe stable 0+ %Abundance=26.9
132m1Xe 8.39 ms (10+) %IT=100
133Xe 5.243 d 3/2+ %β-=100
133m1Xe 2.19 d 11/2- %IT=100
134Xe stable 0+ %Abundance=10.4
134m1Xe 290 ms 7- %IT=100
135Xe 9.14 h 3/2+ %β-=100
135m1Xe 15.29 m 11/2- %IT=99.996 , %β-=0.004
136Xe 2.36e21 a 0+ %Abundance=8.9
137Xe 3.818 m 7/2- %β-=100
138Xe 14.08 m 0+ %β-=100
139Xe 39.68 s 3/2- %β-=100
140Xe 13.60 s 0+ %β-=100
141Xe 1.73 s 5/2(-) %β-=100, %β-n=0.044
142Xe 1.22 s 0+ %β-=100, %β-n=0.406
143Xe 0.30 s 5/2- %β-=100
144Xe 1.15 s 0+ %β-=100
145Xe 0.9 s %β-=100, %β-n=?
146Xe 0+ %β-=100

Caesium

Isotope Half-life Spin Parity Mode(s) or Abundance
113Cs 17 μs (5/2+ ) %p ~ 100, %K+%β+ ~ 0.03
114Cs 0.57 s (1+ ) %K+%β+ ~ 100, %α=0.018 , %Kp=7 , %Kα=0.16
115Cs 1.4 s %K+%β+=100, %Kp ~ 0.07
116Cs 3.84 s >4+ %K+%β+=100, %Kp=0.44 , %Kα=0.08
116m1Cs 0.70 s (1+ ) %K+%β+=100, %Kp=0.28 , %Kα=0.049
117Cs 8.4 s (9/2+ ) %K+%β+=100
117m1Cs 6.5 s (3/2+ ) %K+%β+=100
118Cs 14 s 2 %K+%β+=100, %Kp<4.2E-2 , %Kα<2.4E-3
118m1Cs 17 s (7-) %K+%β+=100, %Kp<4.2E-2 , %Kα<2.4E-3
119Cs 43.0 s 9/2+ %K+%β+=100
119m1Cs 30.4 s 3/2(+) %K+%β+=100
120Cs 64 s 2 %K+%β+=100
120m1Cs 57 s %K+%β+=100, %Kp=7E-6 , %Kα=2.0E-5
121Cs 155 s 3/2(+) %K+%β+=100
121m1Cs 122 s 9/2(+) %K+%β+=83, %IT=17
122Cs 21.0 s 1+ %K+%β+=100
122m1Cs 3.70 m 8- %K+%β+=100
122m2Cs 0.36 s (5) - %IT=100
123Cs 5.94 m 1/2+ %K+%β+=100
123m1Cs 1.64 s (11/2) - %IT=100
124Cs 30.8 s 1+ %K+%β+=100
124m1Cs 6.3 s (7) + %IT=100
125Cs 45 m (1/2+ ) %K+%β+=100
126Cs 1.64 m 1+ %K+%β+=100
127Cs 6.25 h 1/2+ %K+%β+=100
128Cs 3.66 m 1+ %K+%β+=100
129Cs 32.06 h 1/2+ %K+%β+=100
130Cs 29.21 m 1+ %K+%β+=98.4, %β-=1.6
130m1Cs 3.46 m 5- %IT=99.84 , %K+%β+=0.16
131Cs 9.689 d 5/2+ %K=100
132Cs 6.479 d 2+ %K+%β+=98.13 , %β-=1.87
133Cs stable 7/2+ %Abundance=100
134Cs 2.0648 a 4+ %β-=99.9997 , %K=0.0003
134m1Cs 2.903 h 8- %IT=100
135Cs 2.3e+6 a 7/2+ %β-=100
135m1Cs 53 m 19/2- %IT=100
136Cs 13.16 d 5+ %β-=100
136m1Cs 19 s 8- %IT=?, %β-=?
137Cs 30.07 a 7/2+ %β-=100
138Cs 33.41 m 3- %β-=100
138m1Cs 2.91 m 6- %β-=19 , %IT=81
139Cs 9.27 m 7/2+ %β-=100
140Cs 63.7 s 1- %β-=100
141Cs 24.94 s 7/2+ %β-=100, %β-n=0.029
142Cs 1.70 s 0- %β-=100, %β-n=0.091
143Cs 1.78 s 3/2+ %β-=100, %β-n=1.62
144Cs 1.01 s 1 %β-=100, %β-n=3.17
144m1Cs 1 s (GE 4) %β-=?
145Cs 0.594 s 3/2+ %β-=100, %β-n=13.8
146Cs 0.321 s 1- %β-=100 , %β-n=14.2
147Cs 0.225 s (3/2+ ) %β-=100, %β-n=43
148Cs 158 ms %β-=100, %β-n=25

Barium

Isotope Half-life Spin Parity Mode(s) or Abundance
114Ba 0.43 s 0+ %K+%β+ ~ 100, %α=?, %12C ~ 3E-5
115Ba 0.4 s %K+%β+=100
116Ba 0.3 s 0+ %K+%β+=100
117Ba 1.75 s (3/2) %K+%β+=100, %Kp=?, %Kα=?
118Ba 5.5 s 0+ %K+%β+=100
119Ba 5.4 s (5/2+ ) %K+%β+=100, %Kp < 25
120Ba 32 s 0+ %K+%β+=100
121Ba 29.7 s 5/2(+) %K+%β+=100, %Kp=0.02
122Ba 1.95 m 0+ %K+%β+=100
123Ba 2.7 m 5/2+ %K+%β+=100
124Ba 11.0 m 0+ %K+%β+=100
125Ba 3.5 m 1/2(+) %K+%β+=100
126Ba 100 m 0+ %K+%β+ =100
127Ba 12.7 m 1/2+ %K+%β+=100
127m1Ba 1.9 s 7/2- %IT=100
128Ba 2.43 d 0+ %K=100
129Ba 2.23 h 1/2+ %K+%β+=100
129m1Ba 2.16 h 7/2+ %K+%β+ < 100, %IT=?
130Ba stable 0+ %Abundance=0.106
130m1Ba 11 ms 8- %IT=100
131Ba 11.50 d 1/2+ %K+%β+=100
131m1Ba 14.6 m 9/2- %IT=100
132Ba stable 0+ %Abundance=0.101
133Ba 10.51 a 1/2+ %K=100
133m1Ba 38.9 h 11/2- %K=0.0096 , %IT=99.9904
134Ba stable 0+ %Abundance=2.417
134m1Ba 2.63 μs (10+)
135Ba stable 3/2+ %Abundance=6.592
135m1Ba 28.7 h 11/2- %IT=100
136Ba stable 0+ %Abundance=7.854
136m1Ba 0.3084 s 7- %IT=100
137Ba stable 3/2+ %Abundance=11.23
137m1Ba 2.552 m 11/2- %IT=100
138Ba stable 0+ %Abundance=71.70
139Ba 83.06 m 7/2- %β-=100
140Ba 12.752 d 0+ %β-=100
141Ba 18.27 m 3/2- %β-=100
142Ba 10.6 m 0+ %β-=100
143Ba 14.33 s 5/2- %β-=100
144Ba 11.5 s 0+ %β-=100, %β-n=3.6
145Ba 4.31 s 5/2- %β-=100
146Ba 2.22 s 0+ %β-=100
147Ba 0.893 s (3/2+ ) %β-=100, %β-n=0.06
148Ba 0.607 s 0+ %β-=100, %β-n=0.4
149Ba 0.344 s %β-=100, %β-n=0.43
150Ba 0.3 s 0+ %β-=100, %β-n=?

Lanthanum

Isotope Half-life Spin Parity Mode(s) or Abundance
120La 2.8 s %K+%β+=100
121La 5.3 s %K+%β+=100, %Kp=?
122La 8.7 s %K+%β+=100, %Kp=?
123La 17 s %K+%β+=100
124La 29 s %K+%β+=100
124m1La 1 s %K+%β+=100
125La 76 s (11/2-) %K+%β+=100
126La 54 s %K+%β+=100
127La 5.1 m (11/2-) %K+%β+=100
127m1La 3.7 m (3/2+ ) %K+%β+=100, %IT=?
128La 5.0 m (5+ ) %K+%β+=100
128m1La 560 ms (1+ , 2+ ) %K+%β+=100
129La 11.6 m 3/2+ %K+%β+=100
129m1La 0.56 s 11/2- %IT=100
130La 8.7 m 3(+) %K+%β+=100
131La 59 m 3/2+ %K+%β+=100
132La 4.8 h 2- %K+%β+=100
132m1La 24.3 m 6- %IT=76, %K+%β+=24
133La 3.912 h 5/2+ %K+%β+=100
134La 6.45 m 1+ %K+%β+=100
135La 19.5 h 5/2+ %K+%β+=100
136La 9.87 m 1+ %K+%β+=100
136m1La 114 ms %IT=100
137La 6e4 a 7/2+ %K=100
138La 1.05e+11 a 5+ %Abundance=0.0902, %β-=33.6 , %K+%β+=66.4
139La stable 7/2+ %Abundance=99.9098
140La 1.6781 d 3- %β-=100
141La 3.92 h (7/2+ ) %β-=100
142La 91.1 m 2- %β-=100
143La 14.2 m (7/2) + %β-=100
144La 40.8 s (3-) %β-=100
145La 24.8 s (5/2+ ) %β-=100
146La 6.27 s 2- %β-=100
146m1La 10.0 s (6-) %β-=100
147La 4.015 s (5/2+ ) %β-=100, %β-n=0.035
148La 1.05 s (2-) %β-=100 , %β-n=0.11
149La 1.05 s %β-=100, %β-n=1.43
150La 0.86 s %β-=100, %β-n=2.7

Cerium

Isotope Half-life Spin Parity Mode(s) or Abundance
123Ce 3.2 s (5/2) %K+%β+=100, %Kp=?
124Ce 6 s 0+ %K+%β+=100
125Ce 9.0 s (5/2+ ) %K+%β+=100, %Kp=?
126Ce 50 s 0+ %K+%β+=100
127Ce 31 s (5/2+ ) %K+%β+=100
128Ce 4.1 s 0+ %K+%β+=100
129Ce 3.5 m 5/2+ %K+%β+=100
130Ce 25 m 0+ %K+%β+=100
131Ce 10.2 m (7/2+ ) %K+%β+=100
131m1Ce 5.0 m (1/2+ ) %K+%β+=100
132Ce 3.51 h 0+ %K+%β+=100
132m1Ce 13 ms (8- ,9-) %IT=100
133Ce 97 m 1/2+ %K+%β+=100
133m1Ce 4.9 h 9/2- %K+%β+=100
134Ce 3.16 d 0+ %K=100
135Ce 17.7 h 1/2(+) %K+%β+=100
135m1Ce 20 s 11/2(-) %IT=100
136Ce stable 0+ %Abundance=0.19
137Ce 9.0 h 3/2+ %K+%β+=100
137m1Ce 34.4 h 11/2- %IT=99.22 , %K+%β+=0.78
138Ce stable 0+ %Abundance=0.25
138m1Ce 8.65 ms 7- %IT=100
139Ce 137.640 d 3/2+ %K=100
139m1Ce 54.8 s 11/2- %IT=100
140Ce stable 0+ %Abundance=88.48
141Ce 32.501 d 7/2- %β-=100
142Ce 5e+16 a 0+ %Abundance=11.08
143Ce 33.039 h 3/2- %β-=100
144Ce 284.893 d 0+ %β-=100
145Ce 3.01 m (3/2) - %β-=100
146Ce 13.52 m 0+ %β-=100
147Ce 56.4 s (5/2-) %β-=100
148Ce 56 s 0+ %β-=100
149Ce 5.3 s (3/2-) %β-=100
150Ce 4.0 s 0+ %β-=100
151Ce 1.02 s %β-=100
152Ce 1.4 s 0+ %β-=100

Praseodymium

Isotope Half-life Spin Parity Mode(s) or Abundance
124Pr 1.2 s %K+%β+=100, %Kp=?
125Pr 3.3 s %K+%β+=100
126Pr 3.14 s (3,4,5) %K+%β+=100, %Kp=?
127Pr 4.2 s (11/2-) %K+%β+=100
128Pr 3.1 s 4,5,6 %K+%β+=100, %Kp=?
129Pr 30 s (3/2+ ) %K+%β+=100
130Pr 40.0 s %K+%β+=100
131Pr 1.53 m (3/2+ ) %K+%β+=100
131m1Pr 5.7 s (11/2-) %IT=95 , %K+%β+=5
132Pr 1.6 m %K+%β+=100
133Pr 6.5 m (3/2+ ) %K+%β+=100
134Pr 17 m 2- %K+%β+=100
134m1Pr 11 m (5-) %K+%β+=100
135Pr 24 m 3/2(+) %K+%β+=100
136Pr 13.1 m 2+ %K+%β+=100
137Pr 1.28 h 5/2+ %K+%β+=100
138Pr 1.45 m 1+ %K+%β+=100
138m1Pr 2.12 h 7- %K+%β+=100
139Pr 4.41 h 5/2+ %K+%β+=100
140Pr 3.39 m 1+ %K+β+=100
141Pr stable 5/2+ %Abundance=100
142Pr 19.12 h 2- %β-=99.9836 , %K=0.0164
142m1Pr 14.6 m 5- %IT=100
143Pr 13.57 d 7/2+ %β-=100
144Pr 17.28 m 0- %β-=100
144m1Pr 7.2 m 3- %IT=99.93, %β-=0.07
145Pr 5.984 h 7/2+ %β-=100
146Pr 24.15 m (2) - %β-=100
147Pr 13.4 m (3/2+ ) %β-=100
148Pr 2.27 m 1- %β-=100
148m1Pr 2.0 m (4) %β-=100
149Pr 2.26 m (5/2+ ) %β-=100
150Pr 6.19 s (1) - %β-=100
151Pr 18.90 s (3/2-) %β-=100
152Pr 3.63 s (4-) %β-=100
153Pr 4.28 s %β-=100
154Pr 2.3 s (3+ , 2+ ) %β-=100

Neodymium

Isotope Half-life Spin Parity Mode(s) or Abundance
127Nd 1.8 s %K+%β+=100, %Kp=?
128Nd 4 s 0+ %K+%β+=100, %Kp=?
129Nd 7 s (5/2+ ) %K+%β+=100, %Kp=?
130Nd 28 s 0+ %K+%β+=100
131Nd 27 s (5/2) %K+%β+=100 , %Kp=?
132Nd 1.75 m 0+ %β+=100
133Nd 70 s (7/2+ ) %K+%β+=100
133m1Nd 70 s (1/2) + %K+%β+=?, %IT=?
134Nd 8.5 m 0+ %K+%β+=100
134m1Nd 410 μs (8) -
135Nd 12.4 m 9/2(-) %K+%β+=100
135m1Nd 5.5 m (1/2+ ) %K+%β+=100
136Nd 50.65 m 0+ %K+%β+=100
137Nd 38.5 m 1/2+ %K+%β+=100
137m1Nd 1.60 s 11/2- %IT=100
138Nd 5.04 h 0+ %K=100
139Nd 29.7 m 3/2+ %K+%β+=100
139m1Nd 5.50 h 11/2- %K+%β+=88.2 , %IT=11.8
140Nd 3.37 d 0+ %K=100
141Nd 2.49 h 3/2+ %K+%β+=100
141m1Nd 62.0 s 11/2- %IT > 99.95, %K+%β+ < 0.05
142Nd stable 0+ %Abundance=27.13
143Nd stable 7/2- %Abundance=12.18
144Nd 2.29e+15 a 0+ %Abundance=23.80, %α=100
145Nd stable 7/2- %Abundance=8.30
146Nd stable 0+ %Abundance=17.19
147Nd 10.98 d 5/2- %β-=100
148Nd stable 0+ %Abundance=5.76
149Nd 1.728 h 5/2- %β-=100
150Nd 1.1e19 a 0+ %Abundance=5.64, %β- β-=?
151Nd 12.44 m 3/2+ %β-=100
152Nd 11.4 m 0+ %β-=100
153Nd 31.6 s (3/2) - %β-=100
154Nd 25.9 s 0+ %β-=100
155Nd 8.9 s %β-=100
156Nd 5.47 s 0+ %β-=100

Promethium

Isotope Half-life Spin Parity Mode(s) or Abundance
132Pm 6.3 s (3+ ) %K+%β+=100 , %Kp ~ 5E-5
133Pm 3/2+ %K+%β+=100
