Standard enthalpy change of formation (data table)
These tables include heat of formation data gathered from a variety of sources, including the primary and secondary literature, as well as the NIST Chemistry WebBook. Note that the table for Alkanes contains ΔHfo values in kCal, and the table for Miscellaneous Compounds and Elements contains these values in kJ/mol.
Alkanes
Formula | Name | SMILES | ΔHf (kcal/mol) | CAS registry number
|
---|
H2 | Hydrogen | [H][H] | 0.0 |
| CH4 | Methane | C | -17.9 | 000074-82-8
| C2H6 | Ethane | CC | -20.0 | 000074-84-0
| C3H8 | n-Propane | CCC | -25.0 | 000074-98-6
| C4H10 | n-Butane | CCCC | -30.0 | 000106-97-8
| C5H12 | n-Pentane | CCCCC | -35.1 | 000109-66-0
| C6H14 | n-Hexane | CCCCCC | -40.0 | 000110-54-3
| C7H16 | n-Heptane | CCCCCCC | -44.9 | 000142-82-5
| C8H18 | n-Octane | CCCCCCCC | -49.8 | 000111-65-9
| C9H20 | n-Nonane | CCCCCCCCC | -54.8 | 000111-84-2
| C10H22 | n-Decane | CCCCCCCCCC | -59.6 | 000124-18-5
| C4H10 | 2-Methylpropane | CC(C)C | -32.1 | 000075-28-5
| C5H12 | 2,2-Dimethylpropane | CC(C)(C)C | -40.1 | 000463-82-1
| C5H12 | 2-Methylbutane | CCC(C)C | -36.9 | 000078-78-4
| C6H14 | 2,2-Dimethylbutane | CCC(C)(C)C | -44.5 | 000075-83-2
| C6H14 | 2-Methylpentane | CCCC(C)C | -41.8 | 000107-83-5
| C6H14 | 3-Methylpentane | CCC(C)CC | -41.1 | 000096-14-0
| C6H14 | 2,3-Dimethylbutane | CC(C)C(C)C | -42.5 | 000079-29-8
| C7H16 | 2,2,3-Trimethylbutane | CC(C)C(C)(C)C | -49.0 | 000464-06-2
| C7H16 | 3-ethylpentane | CCC(CC)CC | -45.3 | 000617-78-7
| C8H18 | 2,2,3,3-Tetramethylbutane | CC(C)(C)C(C)(C)C | -53.9 | 000594-82-1
| C7H16 | 2-Methylhexane | CCCCC(C)C | -46.5 | 000591-76-4
| C7H16 | 3-Methylhexane | CCCC(C)CC | -45.7 | 000589-34-4
| C7H16 | 2,2-Dimethylpentane | CCCC(C)(C)C | -49.2 | 000590-35-2
| C7H16 | 3,3-Dimethylpentane | CCC(C)(C)CC | -48.1 | 000562-49-2
| C7H16 | 2,3-Dimethylpentane | CCC(C)C(C)C | -47.3 | 000565-59-3
| C7H16 | 2,4-Dimethylpentane | CC(C)CC(C)C | -48.2 | 000108-08-7
| C8H18 | 2-Methylheptane | CCCCCC(C)C | -51.5 | 000592-
| C8H18 | 2,2-Dimethylhexane | CCCCC(C)(C)C | -53.7 | 000590-73-8
| C8H18 | 2,3-Dimethylhexane | CCCC(C)C(C)C | -55.1 | 000584-94-1
| C8H18 | 2,4-Dimethylhexane | CCC(C)CC(C)C | -52.4 | 000589-43-5
| C8H18 | 2,5-Dimethylhexane | CC(C)CCC(C)C | -53.2 | 000592-13-2
| C8H18 | 3,3-Dimethylhexane | CCCC(C)(C)CC | -52.6 | 000563-16-6
| C8H18 | 3,4-Dimethylhexane | CCC(C)C(C)CC | -50.9 | 000583-48-2
| C8H18 | 3-Ethyl-2-Methylpentane | CCC(CC)C(C)C | -50.4 | 000609-26-7
| C8H18 | 3-Ethyl-3-Methylpentane | CCC(C)(CC)CC | -51.4 | 001067-08-9
| C8H18 | 2,2,3-Trimethylpentane | CCC(C)C(C)(C)C | -52.6 | 000564-02-3
| C8H18 | 2,2,4-Trimethylpentane | CC(C)CC(C)(C)C | -53.5 | 000540-84-1
| C8H18 | 2,3,3-Trimethylpentane | CCC(C)(C)C(C)C | -51.7 | 000560-21-4
| C8H18 | 2,3,4-Trimethylpentane | CC(C)C(C)C(C)C | -51.9 | 000565-75-3
| C9H20 | 3,3-Diethylpentane | CCC(CC)(CC)CC | -55.7 | 001067-20-5
| C9H20 | 2,2,3,3-Tetramethylpentane | CCC(C)(C)C(C)(C)C | -56.7 | 007154-79-2
| C9H20 | 2,2,3,4-Tetramethylpentane | CC(C)C(C)C(C)(C)C | -56.6 | 001186-53-4
| C9H20 | 2,2,4,4-Tetramethylpentane | CC(C)(C)CC(C)(C)C | -57.8 | 001070-87-7
| C9H20 | 2,3,3,4-Tetramethylpentane | CC(C)C(C)(C)C(C)C | -56.4 | 016747-38-9
|
Miscellaneous Compounds
References
- NIST Chemistry WebBook
- Chemistry and Chemical Reactivity- Sixth Edition. John C. Kotz, Paul M. Treichel, and Gabriela C. Weaver. ISBN 0-534-99766-X.
- CRC Handbook of Thermophysical and Thermochemical Data. David R. Lide, Henry V. Kehiaian. ISBN-13: 978-0849301971
|