Uranium mining is presently carried out in more than 25 countries around the world. An estimated 100 or more uranium mines in different stages of development are reported. Major uranium mines are located in Canada, Australia and Kazakhstan that contribute more than half of world's uranium production.
The mining methods employed are underground (43 %), open cast (26 %), and in-situ leaching (ISL - 22 %). About 9 % of the production of uranium comes as by product from mines of other minerals and extraction from phosphoric acid.
Additional recommended knowledge
Working Uranium Mines
Australia[1]
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Annual Production (Ore) tonnes
| Annual Production (U3O8) tonnes
| Type of Mine[2]
|
Olympic Dam | 550 km NNW of Adelaide the capital city of South Australia, near Roxby Downs | BHP Billiton | 1975 | 1988 | 0.05 | 91100000 | 4356 | UG
|
Ranger | 230 kilometres east of Darwin, in Kakadu National Park, in the Northern Territory of Australia | ERA | 1969 | 1981 | 0.2 | 2000000 | 5544 | OC
|
Beverley | 520 kilometres north of Adelaide, on the plains north-west of Lake Frome and 25 kilometres north east of the Arkaroola Resort in the northern Flinders Ranges | Heathgate Resources | 1969 | 1999 | 0.18 | N.A.[3] | 1064 | ISL
|
Canada
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Annual Production (Ore) tonnes
| Annual Production (U3O8) tonnes
| Type of Mine[2]
|
McArthur River | 620 air kilometres north of Saskatoon, Saskatchewan and 80 kilometres northeast of the Key Lake mill | Cameco | 1980 | 1993 | 25 (4 diluted grade) | 212285 (diluted tonnage) | 8491 | UG
|
McClean Lake | West of Wollaston Lake, about 700 kilometres north of Saskatoon in the Athabasca Basin region of Saskatchewan, Canada | Areva Resources | 1979 | 1999 | 2.4 | | 2490 | UG
|
Rabbit Lake | Closest community is Wollaston Lake, about 40 kilometers by lake or air | Cameco | 1968 | 1975 | 0.88 | 311908 | 2732 | OC
|
Namibia
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Annual Production (Ore) tonnes
| Annual Production (U3O8) tonnes
| Type of Mine[2]
|
Rössing | Namib Desert 65 kilometres from Swakopmund | Rio Tinto/RTZ | 1928 | 1976 | 0.03 – 0.05 | 12030000 | 3711 | OC
|
Langer Heinrich | Namib Desert 80 kilometres from Swakopmund | Paladin Resources PDN.TO | early 1970’s | 2007 | 0.06 – 0.07 | | | ISL
|
USA
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Annual Production (Ore) tonnes
| Annual Production (U3O8) tonnes
| Type of Mine[2]
|
Crow Butte | Nebraska | Cameco | 1980 | 1991 | | _ | 363 | ISL
|
Smith Ranch-Highland | Located near Douglas, Wyoming | Cameco | 1972/1988* *ISL operations | | _ | 590 | | ISL
|
Vasquez | South Texas | Uranium Resources Inc | 2004 | | _ | 360 | | ISL
|
Alta Mesa | Texas, Brooks County | Mesteña Uranium | | | | | 385* *annual capacity | ISL
|
Russia
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Annual Production (Ore) tonnes
| Annual Production (U3O8) tonnes
| Type of Mine[2]
|
Krazbokamensk | Eastern Siberia | TVEL | | | | | 3431(est) | UG
|
Niger
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Annual Production (Ore) tonnes
| Annual Production (U3O8) tonnes
| Type of Mine[2]
|
Akouta[4]. | | Areva/Onarem | 1967 | 1974 | 0.46 | | 1778 | UG
|
Arlit(Arlette)[4] | | Areva/Onarem | 1965 | 1971 | 0.3 | | 1315 | OC
|
Ukraine
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Annual Production (Ore) tonnes
| Annual Production (U3O8) tonnes
| Type of Mine[2]
|
Vatutininski and Ingulskyi | | VostGOK | | | | | 800(est) | UG
|
Kazakhstan
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Annual Production (Ore) tonnes
| Annual Production (U3O8) tonnes
| Type of Mine[2]
|
Stepnoye | | Kazatomprom | | | | | 1570 | ISL
|
Tsentralnoye | | Kazatomprom | | | | | 1000 | ISL
|
Western mining group | | Kazatomprom | | | | | 900 | ISL
|
Czech Republic
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Annual Production (Ore) tonnes
| Annual Production (U3O8) tonnes
| Type of Mine[2]
|
Dolni Rozinka | | | | | | | 408 | UG
|
Brazil
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Annual Production (Ore) tonnes
| Annual Production (U3O8) tonnes
| Type of Mine[2]
|
Lagoa Real / Caetité (Bahia) | | Indústrias Nucleares do Brasil | | 1982 | 0.25 | | _ | UG
|
India
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Annual Production (Ore) tonnes
| Annual Production (U3O8) tonnes
| Type of Mine[2]
|
Jaduguda | | UCIL | | 1967 | | | 230 (est) | UG
|
Bhatin | | UCIL | | 1967 | | | | UG
|
Narwapahar | | UCIL | | 1995 | | | | UG
|
Turamdih | | UCIL | | 2002 | | | | UG
|
South Africa
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Annual Production (Ore) tonnes
| Annual Production (U3O8) tonnes
| Type of Mine[2]
|
| | AngloGold Ltd | | | | | 674 | UG
|
China
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Annual Production (Ore) tonnes
| Annual Production (U3O8) tonnes
| Type of Mine[2]
|
| | | | | | | 750 (est) |
|
Chenxian | Hunan Province | China National Nuclear Corp. | | | | | |
|
712 Uranium Mine Hunan Province | | | | | | | |
|
Fuzhou Hangjian Fujian Province | | | | | | | |
|
Tengchong | Yunnan Province | | | | | | | ISL
|
Yining | Xinjiang Autonomous Region | | | | | | | ISL
|
Chongyi | Shaanxi Province | | | | | | |
|
Lantian | Shaanxi Province | | | | | | |
|
Quinglong field | Liaoning Province | | | | | | |
|
Benxi | Liaoning Province | | | | 0.34 | | |
|
Uzbekistan
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Annual Production (Ore) tonnes
| Annual Production (U3O8) tonnes
| Type of Mine[2]
|
| | | | | | | 2300 |
|
Romania
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Annual Production (Ore) tonnes
| Annual Production (U3O8) tonnes
| Type of Mine[2]
|
| | | | | | | 70(est) |
|
Germany
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Annual Production (Ore) tonnes
| Annual Production (U3O8) tonnes
| Type of Mine[2]
|
| | | | | | | 77 |
|
Pakistan
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Annual Production (Ore) tonnes
| Annual Production (U3O8) tonnes
| Type of Mine[2]
|
Dera Ghazi Khan | | PAEC | | | | | 45(est) |
|
Issa Khel / Kubul Kel | Miniawali District | | | | | | |
|
Tumman Leghari | South Punjab | | | | | | |
|
France
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Annual Production (Ore) tonnes
| Annual Production (U3O8) tonnes
| Type of Mine[2]
|
| | | | | | | 7 |
|
Iran
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Annual Production (Ore) tonnes
| Annual Production (U3O8) tonnes
| Type of Mine[2]
|
Akashat | | | | | | | |
|
Argentina
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Annual Production (Ore) tonnes
| Annual Production (U3O8) tonnes
| Type of Mine[2]
|
Don Otto | Salta | Globe Uranium Ltd | 1958 | | 30 | | | Presently Shut down
|
Cachocira (Cactite) | | | 1999 | 0.3 | 340 | | | OC
|
Engenlio (Cactite) | | | | 2006 | | | | OC
|
Planned uranium mines
Canada
|
Mine
| Location
| Main Owner
| Year of discovery
| Scheduled Commencement
| Grade %U3O8
| Planned Annual Production (Ore) tonnes
| Planned Annual Production (U3O8) tonnes
| Type of Mine[2]
|
Cigar Lake | Located about 660 km by air north of Saskatoon, accessed by highway 102 and road 905 to Points North and a temporary access road from Points North | Cameco | 1981 | | 20.67 | | | UG
|
Midwest | | Areva Resources | 1978 | | 4.4 | | | OC
|
Dawn Lake | | Cameco | | | 1.51 | | | UG
|
Baker Lake | Northwest Territories | Cogéma | | | 0.41 | | | UG
|
Australia
|
Mine
| Location
| Main Owner
| Year of discovery
| Scheduled Commencement
| Grade %U3O8
| Planned Annual Production (Ore) tonnes
| Planned Annual Production (U3O8) tonnes
| Type of Mine[2]
|
Honeymoon | 75 km north west of Broken Hill | SXRuraniumOne | | | 0.84 | | | ISL
|
Jabiluka | Northern Territories, 230 kilometres east of Darwin and 20 kilometres north of Ranger on the edge of the floodplain of Magela Creek, a tributary of the East Alligator River | ERA | 1971 | | 0.43 | | 2290 | UG
|
USA
|
Mine
| Location
| Main Owner
| Year of discovery
| Scheduled Commencement
| Grade %U3O8
| Planned Annual Production (Ore) tonnes
| Planned Annual Production (U3O8) tonnes
| Type of Mine[2]
|
White Mesa | Southeastern Utah | Uranium Corp | | | | | | ISL
|
Sweetwater | In south-central Wyoming | SXR Uranium One | | | | | | ISL
|
Kazakhstan
|
Mine
| Location
| Main Owner
| Year of discovery
| Scheduled Commencement
| Grade %U3O8
| Planned Annual Production (Ore) tonnes
| Planned Annual Production (U3O8) tonnes
| Type of Mine[2]
|
Southern mining group | | Kazatomprom | | | | | | ISL
|
North Stepnoye group | | Kazatomprom | | | | | | ISL
|
Central Mynkuduk and South Inkai | | Kazatomprom | | | | | | ISL
|
Budenovskoye | | Kazatomprom | | | | | | ISL
|
West Mynkuduk | | Kazatomprom | | | | | | ISL
|
East Mynkuduk | | Kazatomprom | | | | | | ISL
|
Akdal | Chu-Sarysu district | Kazatomprom | | | 0.06 | | | ISL
|
Inkay | Chu-Sarysu district | Kazatomprom | | | 0.06 | | | ISL
|
South Inkay | Chu-Sarysu district | Kazatomprom | | | 0.04 | | | ISL
|
Budenovskoye | Chu-Sarysu district | Kazatomprom | | | | | | ISL
|
Munkuduk (Mynkuduk) | Chu-Sarysu district | Kazatomprom | | | 0.04 | | | ISL
|
West Mynkuduk | Chu-Sarysu district | Kazatomprom | | | | | | ISL
|
Zarechnoye | Syr-Darya district | Kazatomprom | | | 0.11 | |
|
Korsan | Kyzyl-Orda district | Kazatomprom | | | | | | ISL
|
Argentina
|
Mine
| Location
| Main Owner
| Year of discovery
| Scheduled Commencement
| Grade %U3O8
| Planned Annual Production (Ore) tonnes
| Planned Annual Production (U3O8) tonnes
| Type of Mine[2]
|
Sierra Pintada | | CNEA | | | | | | UG
|
Russia
|
Mine
| Location
| Main Owner
| Year of discovery
| Scheduled Commencement
| Grade %U3O8
| Planned Annual Production (Ore) tonnes
| Planned Annual Production (U3O8) tonnes
| Type of Mine[2]
|
Khiagda | Buryatia | TVEL | | | | | | UG
|
Priargun | Chita region | TVEL | | | | | | UG
|
India
|
Mine
| Location
| Main Owner
| Year of discovery
| Scheduled Commencement
| Grade %U3O8
| Planned Annual Production (Ore) tonnes
| Planned Annual Production (U3O8) tonnes
| Type of Mine[2]
|
Mohuldih | Jharkhand | UCIL | | | | | | UG
|
Baghjata | | | | | | | | UG
|
Bandugurang | | | | | | | | UG
|
Lambapur-Peddagattu | | | | | | | | UG
|
Pulivendula | | | | | | | | UG
|
Kylleng-Pyndemsohiong-Mawthabah (formerly Domiasiat) | Meghalaya | | | | | | | OC
|
Iran
|
Mine
| Location
| Main Owner
| Year of discovery
| Scheduled Commencement
| Grade %U3O8
| Planned Annual Production (Ore) tonnes
| Planned Annual Production (U3O8) tonnes
| Type of Mine[2]
|
Saghand 1 & 2 | Yazd province | | | | | | |
|
Bandar Abbas | | | | | 0.2 | | |
|
Argentina
|
Mine
| Location
| Main Owner
| Year of discovery
| Scheduled Commencement
| Grade %U3O8
| Planned Annual Production (Ore) tonnes
| Planned Annual Production (U3O8) tonnes
| Type of Mine[2]
|
Cerro Solo | | | | | 0.3 | | |
|
Hataia | | | | | 0.08 | | 680 | Co-product with phosporic acid
|
Prospective uranium mines
Australia
|
Mine
| Location
| Main Owner
| Year of discovery
| Probable Commencement
| Grade %U3O8
| Probable Annual Production (Ore) tonnes
| Probable Annual Production (U3O8) tonnes
| Probable Type of Mine[2]
|
Koongarra | Alligator Rivers of the Northern Territory, 30 km south of Ranger and 3 kilometres east of Nourlangie Rock | Denison | 1970 | | 0.8 | | |
|
Mount Fitch / Browns | Part of the old Rum Jungle workings near Batchelor, 64 km south of Darwin | Compass Resources NL | 1965 | | 0.05 | | |
|
Angela | 25 km south of Alice Springs | Black Range Minerals | 1973 | | 0.13 | | |
|
Bigrlyi | Northern edge of the Ngalia Basin in NT | Energy Metals Ltd | 1982 | | 0.14 | |
|
Mt Gee | North Flinders Ranges | Marathon Resources | | | 0.05 | | |
|
Curnamona | North of Honeymoon- East Kalkaroo | Curnamona Energy | | | | | |
|
Crocker Well and Mt Victoria | In the Olary area of SA (Curnamona province) | PepinNini Minerals Ltd | 1951 | | 0.05 – 0.48 | | |
|
Prominent Hill | 150 km NW of Olympic Dam | Oxiana Ltd | 2001 | | 103 ppm | | |
|
Kintyre | Rudall region of Western Australia | Rio Tinto | 1985 | | | | |
|
Yeelirrie | Between Wiluna and Leinster, WA, about 500 kilometres north of Kalgoorlie | BHP Billiton | 1972 | | 0.15 | | |
|
Mulga Rock | 250 km north east of Kalgoorlie | Eaglefield Holdings | 1979 | | 0.13 | | |
|
Manyingee | In the northern part of the Carnarvon Basin, 85 km south of Onslow in Western Australia | Paladin Resources | 1974 | | 0.12 | | |
|
Oobagooma | 75 kilometres northeast of Derby in Western Australia | Paladin Resources | | | 0.15 | | |
|
Lake Way and Centipede | Close to Wiluna, 750 kilometres north east of Perth | Nova Energy | 1972 | | 0.1 | | |
|
Lake Maitland | At Lake Maitland, 100 km SE of Wiluna | Mega Uranium | | | 0.03 | | |
|
Valhalla | 40 km north of Mount Isa | Summit | 1954 | | 0.14 | | |
|
Westmoreland | About 400 kilometres north of Mount Isa, Westmoreland | Laramide Resources | 1956 | | 0.04 – 0.2 | | |
|
Ben Lomond | 50 kilometres west of Townsville | Mega Uranium | 1975 | | 0.25 | | |
|
Maureen | Near Georgetown in north Queensland | Mega Uranium | | | 0.12 | | |
|
Deep South zone | 3 km south of Beverley deposit | | | | | | |
|
East Kalkaroo | | | | | | | |
|
Goulds Dam | | | | | | | |
|
Brooks Dam | | | | | | | |
|
Belgium
|
Mine
| Location
| Main Owner
| Year of discovery
| Probable Commencement
| Grade %U3O8
| Probable Annual Production (Ore) tonnes
| Probable Annual Production (U3O8) tonnes
| Probable Type of Mine[2]
|
Mons Basin Phospates | | | | | | | | Unconventional reserve of 40,000 t U
|
Brazil
|
Mine
| Location
| Main Owner
| Year of discovery
| Probable Commencement
| Grade %U3O8
| Probable Annual Production (Ore) tonnes
| Probable Annual Production (U3O8) tonnes
| Probable Type of Mine[2]
|
Itataia project (Ceará) | Indústrias Nucleares do Brasil | | | 0.085 | | | | 67,246 tonnes U in phosphate
|
N.N. (Pará) | | | | | | | |
|
Pakistan
|
Mine
| Location
| Main Owner
| Year of discovery
| Probable Commencement
| Grade %U3O8
| Probable Annual Production (Ore) tonnes
| Probable Annual Production (U3O8) tonnes
| Probable Type of Mine[2]
|
Shanawah | Karak, NWFP | PAEC | | | 0.04 | | |
|
Wahi Pandi | Sehwan | | | | | | |
|
Karunuk | Sehwan | | | | | | |
|
Rehman Dhora (Aamri) | Kirthar Range, Sindh | | | | | |
|
Canada
|
Mine
| Location
| Main Owner
| Year of discovery
| Probable Commencement
| Grade %U3O8
| Probable Annual Production (Ore) tonnes
| Probable Annual Production (U3O8) tonnes
| Probable Type of Mine[2]
|
Andrew Lake | Northwest Territories | AREVA NC | | | | | |
|
Baker Lake / Kiggavik | Northwest Territories | AREVA NC | | | 0.2 | | |
|
Sissons Schultz | Northwest Territories | AREVA NC | | | 0.25 | | |
|
Mountain Lake | Northwest Territories | Triex Minerals | | | 0.2 | | |
|
Mazenod Lake | Northwest Territories | Moss Resources | | | | | |
|
Boomerang Lake | Northwest Territories | Cameco | | | | | |
|
PEC Uranium Deposit | Northwest Territories | | | | | | |
|
Boulder Train Property | Northwest Territories | | | | | | |
|
Coppermine River | Northwest Territories | Unor Inc | | | | | |
|
Asiak River Property | Northwest Territories | Unor Inc | | | | | |
|
Blizzard deposit | British Columbia | Santoy Resources Ltd. | | | 0.21 | | |
|
Foghorn deposit | British Columbia | International Ranger Corp. | | | 0.08 | | |
|
Ballistic claims | British Columbia | International Montoro Resources Inc | | | 0.04 | |
|
RAE Property | Alberta | Red Dragon Resources Corp | | | | | |
|
Millennium zone(Cree Extension Property) | Saskatchewan | Cameco | | | 3.9 | | |
|
Shea Creek Property | COGEMA | | | | | |
|
Douglas, Erica, Alexandra, Laurie, Mirror River, Nikita and Uchrich Properties | | COGEMA | | | | | |
|
Riou Lake Property | | Rio Grande Mines Corp | | | | | |
|
Riou Lake Property/2 | | UEX Corp. | | | | | |
|
Black Lake Property | | JNR Resources | | | | | |
|
Black Lake Property/2 | | UEX Corp. | | | | | |
|
Serendipity Lakes Property | | UEX Corp. | | | | | |
|
Hidden Bay Property | | UEX Corp. | | | 1.17 | | |
|
Cyprian Lake Property | | JNR Resources | | | | | |
|
Perch River - Newnham Lake Property | | JNR Resources | | | | | |
|
Kernaghan Lake Property | | Cameco | | | | | |
|
Virgin River Property | | UEM Inc. | | | | | |
|
Compass Lake Property | | Coronation Mines Ltd. | | | | | |
|
Hocking Lake Property | | Uranium Holdings Corporation | | | | | |
|
Henday Lake Property | | Uranium Holdings Corporation | | | | | |
|
Hump Lake Property | | | | | | | |
|
Crawford, Perpete, Brown, Jasper, Morin Lake, Marean Properties | | CanWest Petroleum Corp | | | | | |
|
Crawford Lake property | | | | | | | |
|
Yalowega Lake | | | | | 2.5 | |
|
Russell Lake property | | | | | | | |
|
Moore Lake property | | International Uranium Corp. | | | | | |
|
Lazy Edward Bay Property | | International Uranium Corp | | | | | |
|
Maurice Bay | | Cameco | | | 0.51 | | |
|
Duddridge Lake Property | | Strathmore Minerals Corp. | | | 0.09 | | |
|
Dieter Lake | Quebec | Strathmore Resources | | | | | |
|
Mont Laurier property | | Nova Uranium Corp | | | | | |
|
Otish Mountain Property | | Xemplar Energy Corp | | | 0.6 | | |
|
Rocky Brook Property | Deer Lake Basin | Newfoundland | Cameco | | | | |
|
Michelin Deposit | Labrador | Aurora Energy Resources Inc | | | | | |
|
Jacques Lake Deposit | Labrador | Aurora Energy Resources Inc | | | | | |
|
Post Hill Deposit | Labrador | Aurora Energy Resources Inc. | | | | | |
|
Kazakhstan
|
Mine
| Location
| Main Owner
| Year of discovery
| Probable Commencement
| Grade %U3O8
| Probable Annual Production (Ore) tonnes
| Probable Annual Production (U3O8) tonnes
| Probable Type of Mine[2]
|
Irkol project | Syr-Darya district | | | | | | |
|
China
|
Mine
| Location
| Main Owner
| Year of discovery
| Probable Commencement
| Grade %U3O8
| Probable Annual Production (Ore) tonnes
| Probable Annual Production (U3O8) tonnes
| Probable Type of Mine[2]
|
Yili | Xinjiang Autonomous Region | | | | | | |
|
Shihongtan | Xinjiang Autonomous Region | | | | | | |
|
Zaohuohao | Inner Mongolia Autonomous Region | | | | | |
|
Chanziping | Guangxi Autonomous Region | | | | | | |
|
Xiangshan field | Jiangxi Province | | | | | | |
|
Xiazhuang field | Guangdong Province | | | | | | |
|
Algeria
|
Mine
| Location
| Main Owner
| Year of discovery
| Probable Commencement
| Grade %U3O8
| Probable Annual Production (Ore) tonnes
| Probable Annual Production (U3O8) tonnes
| Probable Type of Mine[2]
|
Timgaouine | | | | | | | |
|
Abankor | | | | | | | |
|
El-Bema | | | | | | | |
|
Ait-Oklan | | | | | | | |
|
Tahaggart | Southern Tassili | | | | | | |
|
Asseo | | | | | | | |
|
Argentina
|
Mine
| Location
| Main Owner
| Year of discovery
| Probable Commencement
| Grade %U3O8
| Probable Annual Production (Ore) tonnes
| Probable Annual Production (U3O8) tonnes
| Probable Type of Mine[2]
|
Los Berthos | | 1954 | | | | | |
|
Los Adobes | Patagonia | | | | | | |
|
Dr Baulier | | 1968 | | | | | |
|
Cerro Condor | | | | | | | |
|
Laguna Colorado | | | | | | | |
|
Las Termas | | | | | | | |
|
Figueira | | | | | | | |
|
Amorinopolis | | | | | | | |
|
Alcantil | | | | | | | |
|
Serrotes Baixos | | | | | | | |
|
Lago Real | | | | | | | |
|
Espinharas | | | | | | | |
|
Camus Belos | | | | | | | |
|
Quadrilalero Ferrifero | | | | | | | |
|
Gandarela | | | | | | | |
|
Serra des Gaivotas | | | | | | | |
|
Pitinga | Amazonas | | | | | | |
|
Santa Quiteria | | | | | | | |
|
Closed uranium mines
Czech Republic
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Total Production (U3O8) tonnes
| Year Closed
| Type of Mine[2]
|
Jáchymov | North-west Bohemia in Karlovy Vary Region, in the eponymous St. Joachim's valley in the Ore Mountains on the Weseritz. | Czech Government, 1949-1961 Complex of concentration camps | 1512-Silver, 18th century-Uranium Oxide, 1898-Radium | | | >100000 | 1964 | UG
|
Canada
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Total Production (U3O8) tonnes
| Year Closed
| Type of Mine[2]
|
(Key Lake) Gaertner and Deilmann | 570 kilometres north of Saskatoon, Saskatchewan | Cameco | | | | | | OC
|
Cluff Lake | 700km from Saskatoon, Saskatchewan | COGEMA | | | | 9979 | 2002 | UG, OC
|
Rayrock Mine | Northwest Territories | Rayrock Mines Limited | 1948 | 1955 | | | 1959 | UG
|
Agnew Lake, Hyman | Ontario | Ursa Major Minerals Inc. | | | 0.03 | | |
|
Port Radium | Northwest Territories | | | | | 2005 |
|
Beaverlodge | | Saskatchewan | Cameco | | | | |
|
Gunnar | | | | | | | |
|
Lorado | | | | | | | |
|
Nisto | | | | | | | |
|
Pronto | Spragge, Ontario | BHP Billiton Plc | | | | 2.3 Million | | UG
|
Quirke | Elliot Lake, Ontario | BHP Billiton Plc | | | | 44 Million | | UG
|
Denison | Elliot Lake, Ontario | Denison | | | | 69 Million | | UG
|
Panel | Elliot Lake, Ontario | BHP Billiton Plc | | | | 15 Million | | UG
|
Can-Met | Elliot Lake, Ontario | Denison | | | | 2.6 Million | |
|
Stanrock | Elliot Lake, Ontario | Denison | | | | 6.4 Million | | UG
|
Stanleigh | Elliot Lake, Ontario | BHP Billiton Plc | | | | 14 Million | |
|
Buckles | Elliot Lake, Ontario | | | | | | | UG
|
Spanish American | Elliot Lake, Ontario | BHP Billiton Plc | | | | | | UG
|
Milliken | Elliot Lake, Ontario | | | | | 6.3 Million | | UG
|
Lacnor | Elliot Lake, Ontario | BHP Billiton Plc | | | | 3.4 Million | | UG
|
Nordic | Elliot Lake, Ontario | BHP Billiton Plc | | | | 13 Million | | UG
|
Agnew Lake | | ALM-Kerr Addison | | | | | | UG
|
Madawaska mine | Bancroft, Ontario | | | | | 4,000 | | UG
|
Australia
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Total Production (U3O8) tonnes
| Year Closed
| Type of Mine[2]
|
Rum Jungle | 65 kilometres south of Darwin on the East Finniss River | AAEC/Rio Tinto | 1949 | | | | 1971 | UG
|
Gabon
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Total Production (U3O8) tonnes
| Year Closed
| Type of Mine[2]
|
Mounana[5] | Near the town of Franceville, in the Haut-Ogooué province | COGEMA | 1956 | 1960 | 0.37[6] | 28000[7][8] | 1999 | OC/UG
|
Oklo [5][9][10]
| Near the town of Franceville, in the Haut-Ogooué province | COGEMA | 1968 | 1956 | 0.37 [6] | 14000[7] | 1985 | OC/UG
|
Boyindzi[5] | Near the town of Franceville, in the Haut-Ogooué province | COGEMA | | 1980 | 0.37 [6] | | 1991 | UG
|
Mikouloungou[5] | Near the town of Franceville, in the Haut-Ogooué province (60 Km away from Mounana) | COGEMA | | 1997 | 0.37[6] | | 1999 | OC
|
Democratic Republic of the Congo
|
Mine
| Location
| Main Owner
| Year of discovery
| Year Commenced
| Grade %U3O8
| Total Production (U3O8) tonnes
| Year Closed
| Type of Mine[2]
|
Shinkolobwe | In the Katanga province of the , located near Likasi | Union Minière du Haut Katanga (UMHK) | 1911 | 1922 | | | 2004 | UG
|
East Germany
|
Mine
| Location
| Main Owner
| Mining Company
| Year Commenced
| Grade %U3O8
| Total Production (U3O8) tonnes
| Year Closed
| Type of Mine[2]
|
Johanngeorgenstadt | western Ore Mountains | SAG / SDAG Wismut | Objekt 01 / Schachtkombinat 235 | 1945 | | 3595 | 1958 | UG
|
Oberschlema | western Ore Mountains | SAG / SDAG Wismut | Objekt 02 | 1946 | | 7407 | 1958 | UG
|
Schneeberg | western Ore Mountains | SAG / SDAG Wismut | Objekt 03 | 1947 | | 212 | 1956 | UG
|
Annaberg | Ore Mountains | SAG / SDAG Wismut | Objekt 04 | 1947 | | 1590 | 1958 | UG
|
Marienberg | Ore Mountains | SAG / SDAG Wismut | Objekt 05 | 1947 | | 166 | 1955 | UG
|
Gottesberg | Vogtland | SAG / SDAG Wismut | Objekt 06 | 1948 | | 56,4 | 1955 | UG
|
Schneckenstein | Vogtland | SAG / SDAG Wismut | Objekt 06 | 1948 | | 959,2 | 1960 | UG
|
Zobes | Vogtland | SAG / SDAG Wismut | Objekt 06 | 1949 | | 4673,3 | 1964 | UG
|
Bergen | Vogtland | SAG / SDAG Wismut | Objekt 06 | 1949 | | 162,2 | 1957 | UG
|
Bärenhecke | eastern Ore Mountains near Glashütte | SAG Wismut | Objekt 06 | 1948 | | 1 | 1954 | UG
|
Niederpöbel | eastern Ore Mountains near Dippoldiswalde | SAG Wismut | Objekt 06 | 1948 | | 30,3 | 1954 | UG
|
Niederschlag | Ore Mountains | SAG Wismut | Objekt 07 | 1947 | | 222 | 1954 | UG
|
Weißer Hirsch - Antonsthal | western Ore Mountains | SAG / SDAG Wismut | Objekt 08 / Schachtkombinat 235 | 1949 | | 747,4 | 1959 | UG
|
Tannenbaum - Antonsthal | western Ore Mountains | SAG Wismut | Objekt 08 | 1948 | | 90 | 1954 | UG
|
Mai - Antonsthal | western Ore Mountains | SAG / SDAG Wismut | Objekt 08 / Schachtkombinat 235 | 1949 | | 50 | 1959 | UG
|
Seifenbach | western Ore Mountains near Johanngeorgenstadt | SAG / SDAG Wismut | Objekt 08 | 1947 | | 230 | 1955 | UG
|
Neu-Oberhaus | western Ore Mountains near Johanngeorgenstadt | SAG / SDAG Wismut | Objekt 08 | 1948 | | 62 | 1955 | UG
|
Valerian - Rabenberg | western Ore Mountains near Johanngeorgenstadt | SAG / SDAG Wismut | Objekt 08 | 1949 | | 32 | 1955 | UG
|
Unruhe - Halbmeile | western Ore Mountains near Johanngeorgenstadt | SAG / SDAG Wismut | Objekt 08 | 1950 | | 47 | 1955 | UG
|
Tellerhäuser-Kaffenberg | western Ore Mountains near Rittersgrün | SAG / SDAG Wismut | Objekt 08 | 1951 | | 42 | 1955 | UG
|
Grünstädtel | western Ore Mountains near Schwarzenberg | SAG / SDAG Wismut | Objekt 08 | 1949 | | 12,3 | 1954 | UG
|
Erla | western Ore Mountains near Schwarzenberg | SAG Wismut | Objekt 08 | 1949 | | 22 | 1955 | UG
