List of elements by melting point
This is a list of the chemical elements, sorted by melting point measured at normal pressure.
Z
| Name
| Symbol
| Melting Point in °C (Kelvin)
|
2 | Helium | He | 00000000 (Does not solidify at normal pressure, even near absolute zero, but might at extreme conditions, at 0.0213K)
|
1 | Hydrogen | H | 00014175 −258.975 °C (14.2 K)
|
10 | Neon | Ne | 00024703 −248.447 °C (24.7 K)
|
8 | Oxygen | O | 00050500 −222.65 °C (50.5 K)
|
9 | Fluorine | F | 00053630 −219.52 °C (53.6 K)
|
7 | Nitrogen | N | 00063290 −209.86 °C (63.3 K)
|
18 | Argon | Ar | 00083960 −189.19 °C (84.0 K)
|
36 | Krypton | Kr | 00115930 −157.22 °C (116 K)
|
54 | Xenon | Xe | 00161450 −111.7 °C (161 K)
|
17 | Chlorine | Cl | 00172310 −100.84 °C (172 K)
|
86 | Radon | Rn | 00202150 −71 °C (202.1 K)
|
80 | Mercury | Hg | 00234430 −38.72 °C (234 K)
|
35 | Bromine | Br | 00266050 −7.1 °C (266 K)
|
87 | Francium | Fr | 00300150 27 °C (300 K)
|
55 | Caesium | Cs | 00301700 28.55 °C (301.70 K)
|
31 | Gallium | Ga | 00302910 29.76 °C (302.91 K)
|
37 | Rubidium | Rb | 00312790 39.64 °C (312.79 K)
|
15 | Phosphorus (white) | P | 00317250 44.1 °C (317.3 K)
|
19 | Potassium | K | 00336500 63.35 °C (336.50 K)
|
11 | Sodium | Na | 00371150 98 °C (371 K)
|
53 | Iodine | I | 00386650 113.5 °C (386.7 K)
|
16 | Sulfur | S | 00388510 115.36 °C (388.51 K)
|
49 | Indium | In | 00429910 156.76 °C (429.91 K)
|
3 | Lithium | Li | 00453850 180.7 °C (453.9 K)
|
34 | Selenium | Se | 00494150 221 °C (494 K)
|
50 | Tin | Sn | 00505210 232.06 °C (505.21 K)
|
84 | Polonium | Po | 00527150 254 °C (527 K)
|
83 | Bismuth | Bi | 00544670 271.52 °C (544.67 K)
|
85 | Astatine | At | 00575150 302 °C (575 K)
|
81 | Thallium | Tl | 00577150 304 °C (577 K)
|
48 | Cadmium | Cd | 00594330 321.18 °C (594.33 K)
|
82 | Lead | Pb | 00600750 327.6 °C (600.8 K)
|
30 | Zinc | Zn | 00692880 419.73 °C (692.88 K)
|
52 | Tellurium | Te | 00722800 449.65 °C (722.80 K)
|
51 | Antimony | Sb | 00904050 630.9 °C (904.1 K)
|
93 | Neptunium | Np | 00913150 640 °C (913 K)
|
94 | Plutonium | Pu | 00913150 640 °C (913 K)
|
12 | Magnesium | Mg | 00923150 650 °C (923 K)
|
13 | Aluminium | Al | 00933400 660.25 °C (933.40 K)
|
88 | Radium | Ra | 00973150 700 °C (973 K)
|
56 | Barium | Ba | 01002150 729 °C (1,002 K)
|
38 | Strontium | Sr | 01042150 769 °C (1,042 K)
|
58 | Cerium | Ce | 01071150 798 °C (1,071 K)
|
33 | Arsenic | As | 01090150 817 °C (1,090 K)
|
63 | Europium | Eu | 01095150 822 °C (1,095 K)
|
70 | Ytterbium | Yb | 01097150 824 °C (1,097 K)
|
20 | Calcium | Ca | 01112150 839 °C (1,112 K)
|
99 | Einsteinium | Es | 01133150 860 °C (1,130 K)
|
57 | Lanthanum | La | 01193150 920 °C (1,190 K)
|
59 | Praseodymium | Pr | 01204150 931 °C (1,204 K)
|
61 | Promethium | Pm | 01204150 931 °C (1,204 K)
|
32 | Germanium | Ge | 01211450 938.3 °C (1,211.4 K)
|
47 | Silver | Ag | 01234150 961 °C (1,234 K)
|
97 | Berkelium | Bk | 01259150 986 °C (1,259 K)
|
95 | Americium | Am | 01267150 994 °C (1,267 K)
|
60 | Neodymium | Nd | 01289150 1,016 °C (1,289 K)
|
89 | Actinium | Ac | 01323150 1,050 °C (1,320 K)
|
79 | Gold | Au | 01337730 1,064.58 °C (1,337.73 K)
|
96 | Curium | Cm | 01340150 1,067 °C (1,340 K)
|
62 | Samarium | Sm | 01345150 1,072 °C (1,345 K)
|
29 | Copper | Cu | 01357750 1,084.6 °C (1,357.8 K)
|
92 | Uranium | U | 01405150 1,132 °C (1,405 K)
|
25 | Manganese | Mn | 01519150 1,246 °C (1,519 K)
|
4 | Beryllium | Be | 01551150 1,278 °C (1,551 K)
|
64 | Gadolinium | Gd | 01585150 1,312 °C (1,585 K)
|
65 | Terbium | Tb | 01630150 1,357 °C (1,630 K)
|
66 | Dysprosium | Dy | 01680150 1,407 °C (1,680 K)
|
14 | Silicon | Si | 01683150 1,410 °C (1,680 K)
|
28 | Nickel | Ni | 01726150 1,453 °C (1,726 K)
|
67 | Holmium | Ho | 01743150 1,470 °C (1,740 K)
|
27 | Cobalt | Co | 01768150 1,495 °C (1,768 K)
|
101 | Mendelevium | Md | 01794150 1,521 °C (1,794 K)
|
102 | Nobelium | No | 01794150 1,521 °C (1,794 K)
|
68 | Erbium | Er | 01795150 1,522 °C (1,795 K)
|
39 | Yttrium | Y | 01799150 1,526 °C (1,799 K)
|
26 | Iron | Fe | 01808150 1,535 °C (1,808 K)
|
21 | Scandium | Sc | 01812150 1,539 °C (1,812 K)
|
69 | Thulium | Tm | 01818150 1,545 °C (1,818 K)
|
46 | Palladium | Pd | 01825150 1,552 °C (1,825 K)
|
91 | Protactinium | Pa | 01873150 1,600 °C (1,870 K)
|
98 | Californium | Cf | 01925150 1,652 °C (1,925 K)
|
22 | Titanium | Ti | 01933150 1,660 °C (1,930 K)
|
71 | Lutetium | Lu | 01936150 1,663 °C (1,936 K)
|
90 | Thorium | Th | 02028150 1,755 °C (2,028 K)
|
78 | Platinum | Pt | 02045150 1,772 °C (2,045 K)
|
40 | Zirconium | Zr | 02125150 1,852 °C (2,125 K)
|
24 | Chromium | Cr | 02130150 1,857 °C (2,130 K)
|
23 | Vanadium | V | 02175150 1,902 °C (2,175 K)
|
45 | Rhodium | Rh | 02239150 1,966 °C (2,239 K)
|
43 | Technetium | Tc | 02473150 2,200 °C (2,470 K)
|
72 | Hafnium | Hf | 02500150 2,227 °C (2,500 K)
|
44 | Ruthenium | Ru | 02523150 2,250 °C (2,520 K)
|
5 | Boron | B | 02573150 2,300 °C (2,570 K)
|
77 | Iridium | Ir | 02716150 2,443 °C (2,716 K)
|
41 | Niobium | Nb | 02741150 2,468 °C (2,741 K)
|
42 | Molybdenum | Mo | 02890150 2,617 °C (2,890 K)
|
100 | Fermium | Fm | 03054150 2,781 °C (3,054 K)
|
103 | Lawrencium | Lr | 03234150 2,961 °C (3,234 K)
|
73 | Tantalum | Ta | 03269150 2,996 °C (3,269 K)
|
76 | Osmium | Os | 03300150 3,027 °C (3,300 K)
|
75 | Rhenium | Re | 03453150 3,180 °C (3,450 K)
|
74 | Tungsten | W | 03680150 3,407 °C (3,680 K)
|
6 | Carbon (diamond) | C | 03823150 3,550 °C (3,820 K)
|
6 | Carbon (graphite) | C | 03948150 3,675 °C (3,948 K)
|
6 | Carbon (amorphous) | C | 03948150 3,675 °C (3,948 K)
|
The melting points of these elements are not yet known
Temperature with most liquid elements
The temperature ranges at which the most elements are liquid are 2739 - 2742K and 2750 - 2792K (2466 - 2469°C and 2477 - 2519°C; 4471 - 4476°F and 4491 - 4566°F).
Actinium, aluminium, americium, boron, cerium, chromium, cobalt, copper, curium, dysprosium, erbium, gadolinium, germanium, gold, hafnium, holmium, iridium, iron, lanthanum, lutetium, neodymium, neptunium, nickel, palladium, platinum, plutonium, praseodymium, promethium, protactinium, rhodium, ruthenium, scandium, silicon, technetium, terbium, thorium, tin, titanium, uranium, vanadium, yttrium and zirconium are liquid in both ranges. They are joined by beryllium in the lower range, and niobium in the upper.
The four key temperatures in these ranges are respectively, the melting point of iridium , the boiling point of beryllium, the melting point of niobium, and the boiling point of aluminium.
|