My watch list
my.chemeurope.com  
Login  

List of countries by prevalence of opiates abuse



This is a list of countries (and some territories) by the annual prevalence of opiates abuse as percentage of the population aged 15-64 (unless otherwise indicated).

The primary source of information is the World Drug Report 2006 (WDR 2006) [1], published by the United Nations Office on Drugs and Crime (UNODC). The indicator is the "annual prevalence" rate which is shown as a percentage of the youth and adult population who have consumed the drug at least once in the past year.

Country or Entity Annual prevalence (per cent) Year Sources and notes
Iran 2.8 1999 [1]
Kyrgyzstan 2.3 2001 [1]
Mauritius 2.0 2003 [1]
Russian Federation 2.0 2004 [1] (UNODC estimates)
Afghanistan 1.4 2005 [1] (UNODC estimates)
Kazakhstan 1.3 2001 [1]
Estonia 1.2 2001 [1]
Macau (PRC) 1.1 2003 [1]
Tajikistan 1.0 2001 [1]
United Kingdom 0.9 2001 [1]
Luxembourg 0.9 2000 [1]
Latvia 0.9 2001 [1]
Pakistan 0.8 2000 [1] (UNODC estimates)
Ukraine 0.8 2002 [1] (UNODC estimates)
Italy 0.8 2004 [1]
Laos 0.7 2005 [1]
Myanmar 0.7 2005 [1]
Croatia 0.7 1999 [1]
Portugal 0.7 2000 [1]
Georgia 0.6 2000 [1]
Nigeria 0.6 1999 [1] (10+) (UNODC estimates)
United States 0.6 2000 [1]
Brazil 0.6 2001 [1] (12-65)
Spain 0.6 2000 [1]
Switzerland 0.6 2000 [1]
Lithuania 0.6 2002/04 [1] (UNODC estimates)
Ireland 0.6 2001 [1]
Uzbekistan 0.5 2001 [1]
Thailand 0.5 2001 [1]
Australia 0.5 2004 [1]
New Zealand 0.5 2001 [1]
Bulgaria 0.5 2001 [1]
Albania 0.5 2000 [1]
Republic of Macedonia 0.5 2004 [1]
Denmark 0.5 2000 [1] (16-64)
Slovenia 0.5 2001 [1]
Austria 0.5 2002 [1]
Malta 0.5 2003 [1]
Zambia 0.4 2003 [1] (UNODC estimates)
El Salvador 0.4 2004 [1] (UNODC estimates)
Canada 0.4 2000 [1] " (Ontario, 18+)"
Belgium 0.4 1997 [1]
India 0.4 2001 [1]
Nepal 0.4 1996 [1]
Belarus 0.4 2003 [1] (UNODC estimates)
France 0.4 1999 [1]
Norway 0.4 1997 [1]
Czech Rep. 0.4 2003 [1]
South Africa 0.3 2004 [1] (UNODC estimates)
Turkmenistan 0.3 1998 [1] (Tentative estimates)
Armenia 0.3 2005 [1]
Angola 0.3 2001 [1] (UNODC estimates)
Taiwan 0.3 2002 [1] (UNODC estimates)
Viet Nam 0.3 2002 [1]
Bahrain 0.3 1998 [1]
Israel 0.3 2001 [1] (18-40)
Netherlands 0.3 2001 [1]
Germany 0.3 2003 [1]
Iceland 0.3 1998 [1] (UNODC estimates)
Greece 0.3 2004 [1]
Cyprus 0.3 2004 [1]
Sri Lanka 0.3 2004 [1] (UNODC estimates)
Slovakia 0.3 2002 [1]
Bangladesh 0.3 [1]
Hungary 0.3 2003 [1] (18-54)
Romania 0.3 2002 [1] (UNODC estimates)
Kenya 0.2 2004 [1]
Somalia 0.2 2004 [1]
Bahamas 0.2 2003 [1] (UNODC estimates)
Democratic Republic of the Congo 0.2 2004 [1]
Azerbaijan 0.2 2000 [1]
Chad 0.2 1995 [1]
Liberia 0.2 2004 [1]
Sierra Leone 0.2 1997 [1]
Republic of Korea 0.2 2004 [1]
Hong Kong (PRC) 0.2 2004 [1]
Malaysia 0.2 2000 [1] (UNODC estimates)
Indonesia 0.2 2002 [1] (UNODC estimates)
China 0.2 2003 [1]
Guatemala 0.2 [1] (UNODC estimates)
Panama 0.2 [1] (Tentative estimates)
Lebanon 0.2 2003 [1]
Kuwait 0.2 2004 [1] (UNODC estimates)
Jordan 0.2 2001 [1]
Chile 0.2 2004 [1]
Uruguay 0.2 2003 [1] (UNODC estimates)
Maldives 0.2 2001 [1] (Tentative estimates)
Poland 0.2 2002 [1]
Argentina 0.1 2004 [1]
Colombia 0.1 2004 [1] (UNODC estimates)
Rwanda 0.1 2004 [1]
Dominican Republic 0.1 2001 [1] (12-70) (UNODC estimates)
Algeria 0.1 2004 [1] (UNODC estimates)
Libya 0.1 2004 [1] (UNODC estimates)
Thailand 0.1 2003 [1]
Ghana 0.1 2004 [1]
Republic of Congo 0.1 2004 [1]
Central African Republic 0.1 2004 [1]
Niger 0.1 2004 [1]
Japan 0.1 2002 [1]
Costa Rica 0.1 [1] (UNODC estimates)
Honduras 0.1 1995 [1]
Mexico 0.1 2002 [1]
Venezuela 0.1 2003 [1] (UNODC estimates)
Ecuador 0.1 1999 [1] (UNODC estimates)
Finland 0.1 2002 [1]
Sweden 0.1 2001 [1]
Oman 0.09 1999 [1]
Yemen 0.09 1999 [1] (Tentative estimates)
Moldova 0.07 2000 [1]
Ethiopia 0.05 [1] (Tentative estimates)
Uganda 0.05 2004 [1]
Antigua and Barbuda 0.05 2000 [1]
Turkey 0.05 2003 [1]
Bolivia 0.04 [1] (Tentative estimates)
Zimbabwe 0.04 2004 [1]
Tunisia 0.03 2003 [1]
Namibia 0.03 2000 [1]
Senegal 0.03 [1] (Tentative estimates)
Suriname 0.02 1998 [1]
Tanzania 0.02 1998 [1]
Morocco 0.02 2004 [1]
United Arab Emirates 0.02 2004 [1] (UNODC estimates)
Syria 0.02 2005 [1]
Uruguay 0.01 2001 [1]
Barbados 0.01 [1] (Tentative estimates)
Cote d'Ivoire 0.01 1997 [1]
Brunei Darussalam 0.01 1998 [1]
Saudi Arabia 0.01 2000 [1]
Qatar 0.01 1996 [1]
Singapore 0.004 2004 [1]

See also

References

  1. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb World Drug Report 2006. United Nations Office on Drugs and Crime (2006).
 
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "List_of_countries_by_prevalence_of_opiates_abuse". A list of authors is available in Wikipedia.
Your browser is not current. Microsoft Internet Explorer 6.0 does not support some functions on Chemie.DE