List of bestselling drugs
The following is a list of the top 200 pharmaceutical products ranked by sales.
Rank 2006
| Brand Name(s)
| Generic Name
| Sales 2006 (USD millions)
| Change from 2005
| Company(ies)
| Disease/Medical Use
| First Approval Date
|
1 | Lipitor | Atorvastatin | 14,385 | 7% | Pfizer, Astellas Pharma | Cholesterol | Dec-1996
|
2 | Advair, Seretide | Fluticasone + Salmeterol | 6,129 | 12% | GlaxoSmithKline | Asthma | Aug-2000
|
3 | Plavix, Iscover | Clopidogrel | 6,057 | -5% | Bristol-Myers Squibb, Sanofi-Aventis | Thrombotic events | Nov-1997
|
4 | Nexium | Esomeprazole | 5,182 | 12% | AstraZeneca | Gastrointestinal disorders | Mar-2000
|
5 | Norvasc | Amlodipine | 4,866 | 3% | Pfizer | Hypertension | Jul-1992
|
6 | Remicade | Infliximab | 4,428 | 23% | Johnson & Johnson, Schering-Plough, Tanabe | Rheumatoid arthritis | Aug-1998
|
7 | Enbrel | Etanercept | 4,379 | 20% | Amgen, Wyeth | Rheumatoid arthritis | Nov-1998
|
8 | Zyprexa | Olanzapine | 4,364 | 4% | Eli Lilly | Schizophrenia | Sep-1996
|
9 | Diovan | Valsartan | 4,223 | 15% | Novartis | Hypertension | Dec-1996
|
10 | Risperdal | Risperidone | 4,183 | 18% | Johnson & Johnson | Schizophrenia | Dec-1993
|
11 | Aranesp | Darbepoetin alfa | 4,121 | 26% | Amgen | Anemia | Jun-2001
|
12 | Rituxan, MabThera | Rituximab | 3,861 | 16% | Roche, Genentech, Biogen Idec, Chugai Pharmaceutical | Non-Hodgkin’s lymphoma | Nov-1997
|
13 | Effexor | Venlafaxine | 3,722 | 8% | Wyeth | Depression | Dec-1993
|
14 | Protonix, Pantozol, Pantoloc | Pantoprazole | 3,621 | 4% | Wyeth, Altana, Solvay | Gastrointestinal disorders | Feb-2000
|
15 | Singulair | Montelukast | 3,579 | 20% | Merck & Co. | Asthma | Feb-1998
|
16 | Seroquel | Quetiapine | 3,560 | 23% | AstraZeneca, Astellas Pharma | Schizophrenia | Sep-1997
|
17 | Prevacid, Takepron | Lansoprazole | 3,425 | 3% | TAP Pharmaceuticals, Takeda Pharmaceutical | Gastrointestinal disorders | May-1995
|
18 | Procrit, Eprex | Erythropoietin | 3,180 | -4% | Johnson & Johnson | Anemia | Dec-1990
|
19 | Cozaar, Hyzaar | Losartan | 3,163 | 4% | Merck & Co. | Hypertension | Apr-1995
|
20 | Fosamax | Alendronate | 3,134 | -2% | Merck & Co. | Osteoporosis | Sep-1995
|
21 | Herceptin | Trastuzumab | 3,134 | 83% | Roche, Genentech, Chugai Pharmaceutical | Breast cancer | Sep-1998
|
22 | Lovenox, Clexane | Enoxaparin | 3,059 | 14% | Sanofi-Aventis | Deep-vein thrombosis | Mar-1993
|
23 | Avandia, Avandamet, Avandaryl | Rosiglitazone | 3,043 | 26% | GlaxoSmithKline | Type 2 diabetes | May-1999
|
24 | Actos | Pioglitazone | 2,880 | 25% | Takeda Pharmaceutical, Eli Lilly | Type 2 diabetes | Jul-1999
|
25 | Zocor | Simvastatin | 2,803 | -36% | Merck & Co. | Cholesterol | Dec-1991
|
26 | Copaxone | Glatiramer | 2,757 | 19% | Teva Pharmaceutical Industries, Sanofi-Aventis | Multiple sclerosis | Dec-1996
|
27 | AcipHex, Pariet | Rabeprazole | 2,729 | -4% | Eisai, Johnson & Johnson | Gastrointestinal disorders | Aug-1999
|
28 | Neulasta | Filgrastim | 2,710 | 18% | Amgen | Neutropenia | Jan-2002
|
29 | Lexapro, Cipralex | Escitalopram | 2,696 | 16% | Forest Laboratories, H. Lundbeck | Major depressive disorder | Aug-2002
|
30 | Gleevec, Glivec | Imatinib | 2,554 | 18% | Novartis | Leukemia | May-2001
|
31 | Ambien, Stilnox | Zolpidem | 2,545 | 33% | Sanofi-Aventis | Insomnia | Dec-1992
|
32 | Aricept | Donepezil | 2,519 | 24% | Eisai, Pfizer | Alzheimer’s disease | Nov-1996
|
33 | Epogen | Erythropoietin | 2,511 | 2% | Amgen | Anemia | Jun-1989
|
34 | Zyrtec, Cirrus | Cetirizine | 2,377 | 9% | Pfizer, UCB, Daiichi Sankyo | Allergic rhinitis | Dec-1995
|
35 | Avapro, Aprovel, Avalide | Irbesartan | 2,372 | 13% | Sanofi-Aventis, Bristol-Myers Squibb | Hypertension | Sep-1997
|
36 | Avastin | Bevacizumab | 2,364 | 78% | Roche, Genentech | Colorectal cancer | Feb-2004
|
37 | Taxotere | Docetaxel | 2,201 | 9% | Sanofi-Aventis | Cancer | Oct-1995
|
38 | Eloxatin, Eloxatine | Oxaliplatin | 2,127 | 8% | Sanofi-Aventis | Colorectal cancer | Aug-2002
|
39 | Zoloft | Sertraline | 2,110 | -35% | Pfizer | Depression | Dec-1991
|
40 | Tamiflu | Oseltamivir | 2,096 | 69% | Roche, Chugai Pharmaceutical | Influenza | Oct-1999
|
41 | Lantus | Insulin analog | 2,093 | 37% | Sanofi-Aventis | Type 2 diabetes and type 1 diabetes | Apr-2000
|
42 | Crestor | Rosuvastatin | 2,049 | 61% | AstraZeneca, Shionogi | Cholesterol | Nov-2002
|
43 | Humira | Adalimumab | 2,044 | 46% | Abbott Laboratories | Rheumatoid arthritis | Dec-2002
|
44 | Celebrex | Celecoxib | 2,039 | 18% | Pfizer | Osteoarthritis and rheumatoid arthritis | Dec-1998
|
45 | Topamax | Topiramate | 2,027 | 21% | Johnson & Johnson | Seizures | Dec-1996
|
46 | Prevnar | vaccine | 1,961 | 30% | Wyeth | Pneumococcal disease | Feb-2000
|
47 | Vytorin | Ezetimibe + Simvastatin | 1,955 | 90% | Merck & Co., Schering-Plough | Cholesterol | Jul-2004
|
48 | Zetia | Ezetimibe | 1,929 | 38% | Merck & Co., Schering-Plough | Cholesterol | Oct-2002
|
49 | Wellbutrin | Bupropion | 1,926 | 26% | GlaxoSmithKline, Biovail | Depression | Aug-2003
|
50 | Abilify | Aripiprazole | 1,900 | 1% | Otsuka Pharmaceutical, Bristol-Myers Squibb | Schizophrenia | Nov-2002
|
51 | Lamictal | Lamotrigine | 1,843 | 19% | GlaxoSmithKline | Seizures | Dec-1994
|
52 | Toprol, Seloken | Metoprolol | 1,795 | 3% | AstraZeneca | Hypertension | Jan-1992
|
53 | NeoRecormon, Epogin | Erythropoietin | 1,777 | -1% | Roche, Chugai Pharmaceutical | Anemia | Jul-1997
|
54 | Atacand, Blopress | Candesartan | 1,768 | 8% | Takeda Pharmaceutical, AstraZeneca | Hypertension | Oct-1997
|
55 | Spiriva | Tiotropium | 1,735 | 45% | Boehringer Ingelheim | Chronic obstructive pulmonary disease | Apr-2002
|
56 | Avonex | Interferon beta-1a | 1,707 | 11% | Biogen Idec | Multiple sclerosis | May-1996
|
57 | Viagra | Sildenafil | 1,657 | 1% | Pfizer | Erectile dysfunction | Mar-1998
|
58 | Micardis | Telmisartan | 1,645 | 35% | Boehringer Ingelheim, Astellas Pharma | Hypertension | Nov-1998
|
59 | Actonel | Risedronate | 1,619 | -4% | Procter & Gamble, Sanofi-Aventis | Osteoporosis | Mar-1998
|
60 | Lupron, Leuplin | Leuprolide | 1,579 | 1% | Takeda Pharmaceutical, TAP Pharmaceuticals | Prostate cancer | Jan-1989
|
61 | TriCor, Lipanthyl | Fenofibrate | 1,567 | 38% | Abbott Laboratories, Solvay | Cholesterol | Feb-1998
|
62 | Zofran | Ondansetron | 1,567 | 3% | GlaxoSmithKline | Nausea and vomiting | Dec-1992
|
63 | Valtrex | Valaciclovir | 1,563 | 24% | GlaxoSmithKline | Herpes | Jun-1995
|
64 | Levaquin, Floxin | Levofloxacin | 1,530 | 3% | Johnson & Johnson | Bacterial infections | Dec-1996
|
65 | Arimidex | Anastrozole | 1,508 | 28% | AstraZeneca | Breast cancer | Dec-1995
|
66 | Prograf | Tacrolimus | 1,499 | 20% | Astellas Pharma | Transplant rejection | Apr-1993
|
67 | CellCept | Mycophenolate mofetil | 1,470 | 8% | Roche, Chugai Pharmaceutical | Transplant rejection | May-1995
|
68 | Xalatan, Xalacom | Latanoprost | 1,453 | 6% | Pfizer | Intraocular pressure | Jun-1996
|
69 | Rebif | Interferon beta-1a | 1,452 | 14% | Serono | Multiple sclerosis | Feb-1998
|
70 | Coreg | Carvedilol | 1,441 | 38% | GlaxoSmithKline | Hypertension | Sep-1995
|
71 | Gemzar | Gemcitabine | 1,408 | 5% | Eli Lilly | Cancer | May-1996
|
72 | Prilosec, Losec | Omeprazole | 1,371 | -17% | AstraZeneca | Gastrointestinal disorders | Sep-1989
|
73 | Benicar, Olmetec | Olmesartan | 1,370 | 73% | Daiichi Sankyo, Forest Laboratories | Hypertension | Apr-2002
|
74 | Lotrel | Amlodipine + Benazepril | 1,352 | 26% | Novartis | Hypertension | Jun-1999
|
75 | Cymbalta | Duloxetine | 1,316 | 94% | Eli Lilly | Depressive disorder | Aug-2004
|
76 | Imitrex, Imigran | Sumatriptan | 1,315 | 4% | GlaxoSmithKline | Migraine | Dec-1992
|
77 | Depakote | Valproate | 1,308 | 19% | Abbott Laboratories | Seizures | Mar-1983
|
78 | Humalog | Insulin analog | 1,300 | 8% | Eli Lilly | Diabetes | Apr-1996
|
79 | Duragesic | Fentanyl | 1,295 | -18% | Johnson & Johnson | Pain | Aug-1990
|
80 | Pulmicort | Budesonide | 1,292 | 11% | AstraZeneca | Asthma | Jun-1997
|
81 | Zometa | Zoledronate | 1,283 | 5% | Novartis | Hypercalcemia | Aug-2000
|
82 | Betaseron, Betaferon | Interferon beta-1b | 1,245 | 14% | Schering AG | Multiple sclerosis | Jul-1993
|
83 | Delix, Tritace | Ramipril | 1,227 | -3% | Sanofi-Aventis | Hypertension | Jul-2000
|
84 | Flovent, Flixotide | Fluticasone | 1,219 | 5% | GlaxoSmithKline | Asthma | Mar-1996
|
85 | Neupogen | Filgrastim | 1,213 | 0% | Amgen | Neutropenia | Feb-1991
|
86 | Casodex | Bicalutamide | 1,206 | 7% | AstraZeneca | Prostate cancer | Oct-1995
|
87 | Pravachol | Pravastatin | 1,197 | -47% | Bristol-Myers Squibb | Cholesterol | Oct-1991
|
88 | Truvada | Tenofovir + Emtricitabine | 1,194 | 110% | Gilead Sciences | HIV infection | Aug-2004
|
89 | Symbicort | Budesonide + Formoterol | 1,184 | 18% | AstraZeneca | Asthma | Aug-2000
|
90 | Pegasys | Pegylated interferon alfa-2a | 1,171 | 5% | Roche, Chugai Pharmaceutical | Hepatitis C | Jun-2002
|
91 | Evista | Raloxifene | 1,159 | 4% | Eli Lilly, Chugai Pharmaceutical | Osteoporosis | Dec-1997
|
92 | Flomax | Tamsulosin | 1,158 | 28% | Boehringer Ingelheim | Benign prostatic hypertrophy | Oct-1997
|
93 | Lyrica | Pregabalin | 1,156 | 297% | Pfizer | Neuropathic pain | Jul-2004
|
94 | Paxil, Seroxat | Paroxetine | 1,147 | 3% | GlaxoSmithKline | Depression | Dec-1992
|
95 | Kaletra | Lopinavir | 1,135 | 13% | Abbott Laboratories | HIV infection | Mar-2001
|
96 | Detrol | Tolterodine | 1,100 | 11% | Pfizer | Overactive bladder | Mar-1998
|
97 | Harnal | Tamsulosin | 1,085 | -8% | Astellas Pharma | Benign prostatic hypertrophy | Jul-1992
|
98 | Erbitux | Cetuximab | 1,075 | 56% | Bristol-Myers Squibb, Merck KGaA | Colorectal cancer | Feb-2004
|
99 | Synagis | Palivizumab | 1,065 | -9% | MedImmune | Respiratory syncytial virus | Jun-1998
|
100 | Augmentin | Co-amoxiclav | 1,055 | -13% | GlaxoSmithKline | Bacterial infections | Aug-1984
|
101 | Premarin, Prempro, Premphase | Estrogen | 1,051 | 16% | Wyeth | Menopausal symptoms | Nov-1995
|
102 | Ortho contraceptives | Estrogen + Progesterone | 1,016 | -11% | Johnson & Johnson | Contraception | Apr-1984
|
103 | Zoladex | Goserelin | 1,008 | 0% | AstraZeneca | Prostate cancer | Dec-1989
|
104 | Cerezyme | Imiglucerase | 1,007 | 8% | Genzyme | Gaucher disease | Apr-1991
|
105 | Cravit | Levofloxacin | 1,002 | 2% | Daiichi Sankyo, Santen Pharmaceutical | Bacterial infections | Jun-1909
|
106 | Yasmin | Drospirenone | 998 | 36% | Schering AG | Prevention of pregnancy | Aug-2000
|
107 | Kogenate | Recombinant factor VIII | 989 | 19% | Bayer | Hemophilia | Feb-1993
|
108 | Botox | Botulin toxin | 982 | 18% | Allergan | Cervical dystonia | Dec-1989
|
109 | Lamisil | Terbinafine | 978 | -14% | Novartis | Fungal infections | Dec-1992
|
110 | Combivir | Lamivudine + Zidovudine | 977 | -8% | GlaxoSmithKline | HIV infection | Sep-1997
|
111 | Zosyn, Tazocin | Piperacillin | 972 | 9% | Wyeth | Bacterial infections | Oct-1993
|
112 | Cialis | Tadalafil | 971 | 30% | Lilly, Lilly Icos | Erectile dysfunction | Nov-2002
|
113 | Keppra | Levetiracetam | 956 | 36% | UCB | Seizures | Nov-1999
|
114 | NovoSeven | Factor VII | 948 | 11% | Novo Nordisk | Bleeding due to hemophilia | Feb-1996
|
115 | Infanrix, Pediarix | vaccine | 945 | 21% | GlaxoSmithKline | Diphtheria, tetanus, and pertussis | Jan-1996
|
116 | Nasonex | Mometasone | 944 | 28% | Schering-Plough | Allergic rhinitis | Oct-1997
|
117 | Reyataz | Atazanavir | 931 | 34% | Bristol-Myers Squibb | HIV infection | Jan-2003
|
118 | Concerta | Methylphenidate | 930 | 20% | Johnson & Johnson | Attention-deficit hyperactivity disorder | Aug-2000
|
119 | Humulin | Recombinant human insulin | 925 | -8% | Eli Lilly | Diabetes | Oct-1982
|
120 | Neoral, Sandimmun | Ciclosporin | 918 | -4% | Novartis | Transplant rejection | Jul-1995
|
121 | Sandostatin | Somatostatin | 915 | 2% | Novartis | Acromegaly | Oct-1988
|
122 | Camptosar | Irinotecan | 903 | -1% | Pfizer | Colorectal cancer | Jun-1996
|
123 | Engerix-B, Havrix, Twinrix | vaccine | 886 | 10% | GlaxoSmithKline | Hepatitis | Aug-1989
|
124 | Allegra, Telfast | Fexofenadine | 864 | -49% | Sanofi-Aventis | Allergic rhinitis | Jul-1996
|
125 | Adderall | Amphetamine | 864 | 18% | Shire Pharmaceuticals | Attention-deficit hyperactivity disorder | Oct-2001
|
126 | Combivent | Ipratropium + Salbutamol | 843 | 20% | Boehringer Ingelheim | Chronic obstructive pulmonary disease | Oct-1996
|
127 | Peg-Intron | Pegylated interferon alfa-2b | 837 | 11% | Schering-Plough | Hepatitis C | May-2000
|
128 | Adalat | Nifedipine | 825 | 0% | Bayer | Hypertension | Nov-1985
|
129 | Avelox, Avalox | Moxifloxacin | 822 | 17% | Bayer, Schering-Plough, Shionogi | Bacterial infections | Dec-1999
|
130 | Mobic | Meloxicam | 818 | -66% | Boehringer Ingelheim, Daiichi Sankyo | Osteoarthritis and rheumatoid arthritis | Feb-1996
|
131 | Biaxin | Clarithromycin | 816 | -23% | Abbott Laboratories | Bacterial infections | Oct-1991
|
132 | Mevalotin | Pravastatin | 799 | -35% | Daiichi Sankyo | Cholesterol | Jun-1909
|
133 | Ultane, Sevorane | Sevoflurane | 799 | -9% | Abbott Laboratories | Anesthesia | Jun-1995
|
134 | Genotropin | Somatropin | 795 | -2% | Pfizer | Growth failure | Aug-1995
|
135 | Sustiva | Efavirenz | 791 | 16% | Bristol-Myers Squibb | HIV infection | Sep-1998
|
136 | Zyvox | Linezolid | 782 | 27% | Pfizer | Bacterial infections | Apr-2000
|
137 | Xeloda | Capecitabine | 775 | 22% | Roche, Chugai Pharmaceutical | Cancer | Jun-1909
|
138 | Geodon, Zeldox | Ziprasidone | 758 | 29% | Pfizer | Schizophrenia | Feb-2001
|
139 | Cipro, Ciprobay | Ciprofloxacin | 755 | -6% | Bayer, Schering-Plough | Bacterial infections | Oct-1987
|
140 | Provigil | Modafinil | 735 | 43% | Cephalon | Sleepiness | Dec-1998
|
141 | Lescol | Fluvastatin | 725 | -5% | Novartis | Cholesterol | Dec-1993
|
142 | Clarinex, Aerius | Desloratadine | 722 | 12% | Schering-Plough | Allergic rhinitis | Dec-2001
|
143 | Femara | Letrozole | 722 | 35% | Novartis, Chugai Pharmaceutical | Breast cancer | Jul-1997
|
144 | Trileptal | Oxcarbazepine | 721 | 17% | Novartis | Seizures | Nov-1999
|
145 | Tracleer | Bosentan | 717 | 42% | Actelion | Pulmonary arterial hypertension | Nov-2001
|
146 | Primaxin | Imipenem + Cilastatin | 705 | -5% | Merck & Co. | Bacterial infections | Nov-1985
|
147 | Temodar | Temozolomide | 703 | 20% | Schering-Plough | Anaplastic astrocytoma | Aug-1999
|
148 | Trusopt, Cosopt | Dorzolamide | 697 | 13% | Merck & Co. | Intraocular pressure | Dec-1994
|
149 | Voltaren | Diclofenac | 690 | 0% | Novartis | Osteoarthritis and rheumatoid arthritis | Jul-1998
|
150 | Viread | Tenofovir | 689 | -12% | Gilead Sciences | HIV infection | Oct-2001
|
151 | Sifrol | Pramipexole | 673 | 23% | Boehringer Ingelheim | Parkinson’s disease | Oct-1997
|
152 | Namenda | Memantine | 660 | 30% | Forest Laboratories | Alzheimer disease | Oct-2003
|
153 | Altace | Ramipril | 653 | 18% | King Pharmaceuticals | Cardiovascular events | Jan-1991
|
154 | Byetta | Exenatide | 649 | 464% | Amylin Pharmaceuticals, Eli Lilly | Type 2 diabetes | Apr-2005
|
155 | Tarceva | Erlotinib | 649 | 110% | Roche, Genentech | Non-small cell lung cancer | Nov-2004
|
156 | Zithromax, Zmax | Azithromycin | 638 | -68% | Pfizer | Bacterial infections | Nov-1991
|
157 | Omnicef | Cefdinir | 637 | 29% | Abbott Laboratories | Bacterial infections | Dec-1997
|
158 | Proscar | Finasteride | 619 | -16% | Merck & Co. | Benign prostatic hypertrophy | Jun-1992
|
159 | Alimta | Pemetrexed | 612 | 32% | Eli Lilly | Non-small cell lung cancer | Feb-2004
|
160 | Merrem | Meropenem | 604 | 20% | AstraZeneca | Bacterial infections | Jun-1996
|
161 | Forteo | Teriparatide | 594 | 53% | Eli Lilly | Osteoporosis | Nov-2002
|
162 | Strattera | Atomoxetine | 579 | 5% | Eli Lilly | Attention-deficit hyperactivity disorder | Nov-2002
|
163 | Actiq | Fentanyl | 578 | 40% | Cephalon | Cancer pain | Nov-1998
|
164 | Flonase, Flixonase | Fluticasone | 575 | -52% | GlaxoSmithKline | Allergic rhinitis | Oct-1994
|
165 | Amaryl | Glimepiride | 567 | -33% | Sanofi-Aventis | Type 2 diabetes | Nov-1995
|
166 | Lidoderm | Lidocaine | 567 | 35% | Endo Pharmaceuticals | Pain | Mar-1999
|
167 | Lunesta | Eszopiclone | 567 | 72% | Sepracor | Insomnia | Dec-2004
|
168 | Boniva, Bonviva | Ibandronate | 565 | 454% | Roche, GlaxoSmithKline | Osteoporosis | Mar-2005
|
169 | Taxol | Paclitaxel | 563 | -25% | Bristol-Myers Squibb | Cancer | Dec-1992
|
170 | Zelnorm, Zelmac | Tegaserod | 561 | 34% | Novartis | Irritable bowel syndrome | Mar-2002
|
171 | Renagel | Sevelamer | 559 | 23% | Genzyme, Roche, Chugai Pharmaceutical | Hyperphosphatemia | Oct-1998
|
172 | Norditropin | Human growth hormone | 557 | 19% | Novo Nordisk | Growth hormone deficiency | Jun-1909
|
173 | Xopenex | Levalbuterol | 555 | 29% | Sepracor | Bronchospasm | Mar-1999
|
174 | Xenical | Orlistat | 553 | 9% | Roche | Obesity | Jul-1998
|
175 | Vasotec, Vaseretic | Enalapril | 547 | -12% | Merck & Co. | Hypertension | Dec-1985
|
176 | Serevent | Salmeterol | 538 | -10% | GlaxoSmithKline | Asthma | Feb-1994
|
177 | Cardura | Doxazosin | 538 | -8% | Pfizer | Hypertension | Nov-1990
|
178 | Synthroid | Levothyroxine | 534 | -4% | Abbott Laboratories | Hypothyroidism | May-1909
|
179 | Gonal-f | Follitropin alfa | 533 | -3% | Serono | Infertility | Oct-1995
|
180 | Gaster | Famotidine | 532 | -10% | Astellas Pharma | Gastrointestinal disorders | Jun-1909
|
181 | Cancidas | Caspofungin | 530 | -7% | Merck & Co. | Fungal infections | Jan-2001
|
182 | Exelon | Rivastigmine | 525 | 12% | Novartis | Alzheimer’s disease | May-1998
|
183 | Vfend | Voriconazole | 515 | 30% | Pfizer | Fungal infections | Mar-2002
|
184 | Amlodin | Amlodipine | 506 | 4% | Dainippon Sumitomo | Hypertension, angina pectoris | n/a
|
185 | Niaspan | Niacin | 498 | 13% | Kos Pharmaceuticals | Cholesterol | Jul-1997
|
186 | Neurontin | Gabapentin | 496 | -22% | Pfizer | Seizures | Dec-1993
|
187 | Trizivir | Abacavir + Lamivudine + Zidovudine | 496 | -10% | GlaxoSmithKline | HIV infection | Nov-2000
|
188 | Requip | Ropinirole | 496 | 74% | GlaxoSmithKline | Parkinson disease | Sep-1997
|
189 | Follistim, Puregon | Follitropin beta | 482 | 8% | Akzo Nobel | Infertility | Sep-1997
|
190 | Basen | Voglibose | 476 | -13% | Takeda Pharmaceutical | Hyperglycemia | Jun-1909
|
191 | Levitra | Vardenafil | 474 | 19% | Bayer, GlaxoSmithKline | Erectile dysfunction | Mar-2003
|
192 | Glucophage | Metformin | 459 | -16% | Merck KGaA, Bristol-Myers Squibb | Type 2 diabetes | Dec-1994
|
193 | Concor | Bisoprolol | 455 | 4% | Merck KGaA | Hypertension | Jul-1992
|
194 | Epzicom, Kixeva | Abacavir + Lamivudine | 446 | 107% | GlaxoSmithKline | HIV infection | Aug-2004
|
195 | Xatral | Alfuzosin | 443 | 8% | Sanofi-Aventis | Benign prostatic hypertrophy | Jan-2000
|
196 | Diflucan | Fluconazole | 435 | -13% | Pfizer | Fungal infections | Jan-1990
|
197 | Thalomid | Thalidomide | 433 | 12% | Celgene | Erythema nodosum leprosum | Jul-1998
|
198 | Zantac | Ranitidine | 429 | -18% | GlaxoSmithKline | Gastrointestinal disorders | Jun-1983
|
199 | Xolair | Omalizumab | 429 | 32% | Roche, Genentech | Asthma | Jun-2003
|
200 | Claritin | Loratadine | 418 | -5% | Schering-Plough, Shionogi | Allergic rhinitis | Apr-1993
|
Additional recommended knowledge
Source: MedAdNews 200 - World's Best-Selling Medicines, MedAdNews, July 2007
|