My watch list
my.chemeurope.com  
Login  

Isotopes of platinum



Platinum (Pt)
Standard atomic mass: 195.084(9) u

Table

nuclide
symbol
Z(p) N(n)  
isotopic mass (u)
 
half-life nuclear
spin
representative
isotopic
composition
(mole fraction)
range of natural
variation
(mole fraction)
excitation energy
166Pt 78 88 165.99486(54)# 300(100) µs 0+
167Pt 78 89 166.99298(44)# 700(200) µs 7/2-#
168Pt 78 90 167.98815(22) 2.00(18) ms 0+
169Pt 78 91 168.98672(22)# 3.7(15) ms 3/2-#
170Pt 78 92 169.982495(20) 14.0(2) ms 0+
171Pt 78 93 170.98124(9) 51(2) ms 3/2-#
172Pt 78 94 171.977347(14) 98.4(24) ms 0+
173Pt 78 95 172.97644(6) 365(7) ms 5/2-#
174Pt 78 96 173.972819(13) 0.889(17) s 0+
175Pt 78 97 174.972421(20) 2.53(6) s 5/2-#
176Pt 78 98 175.968945(15) 6.33(15) s 0+
177Pt 78 99 176.968469(16) 10.6(4) s 5/2-
177mPt 147.4(4) keV 2.2(3) µs 1/2-
178Pt 78 100 177.965649(12) 21.1(6) s 0+
179Pt 78 101 178.965363(10) 21.2(4) s 1/2-
180Pt 78 102 179.963031(12) 56(2) s 0+
181Pt 78 103 180.963097(16) 52.0(22) s 1/2-
182Pt 78 104 181.961171(17) 2.2(1) min 0+
183Pt 78 105 182.961597(17) 6.5(10) min 1/2-
183m1Pt 34.50(8) keV 43(5) s (7/2)-
183m2Pt 195.68(11) keV >150 ns (9/2)+
184Pt 78 106 183.959922(19) 17.3(2) min 0+
184mPt 1839.4(16) keV 1.01(5) ms 8-
185Pt 78 107 184.96062(4) 70.9(24) min (9/2+)
185mPt 103.4(2) keV 33.0(8) min (1/2-)
186Pt 78 108 185.959351(23) 2.08(5) h 0+
187Pt 78 109 186.96059(3) 2.35(3) h 3/2-
188Pt 78 110 187.959395(6) 10.2(3) d 0+
189Pt 78 111 188.960834(12) 10.87(12) h 3/2-
189m1Pt 172.80(6) keV 464(25) ns 9/2-
189m2Pt 191.6(4) keV 143(5) µs (13/2+)
190Pt 78 112 189.959932(6) 6.5(3)E+11 a 0+ 0.00014(1)
191Pt 78 113 190.961677(5) 2.862(7) d 3/2-
191m1Pt 100.67(2) keV >1 µs (9/2)-
191m2Pt 149.04(2) keV 95(5) µs (13/2)+
192Pt 78 114 191.9610380(27) STABLE 0+ 0.00782(7)
193Pt 78 115 192.9629874(18) 50(6) a 1/2-
193mPt 149.78(4) keV 4.33(3) d 13/2+
194Pt 78 116 193.9626803(9) STABLE 0+ 0.32967(99)
195Pt 78 117 194.9647911(9) STABLE 1/2- 0.33832(10)
195mPt 259.30(8) keV 4.010(5) d 13/2+
196Pt 78 118 195.9649515(9) STABLE 0+ 0.25242(41)
197Pt 78 119 196.9673402(9) 19.8915(19) h 1/2-
197mPt 399.59(20) keV 95.41(18) min 13/2+
198Pt 78 120 197.967893(3) STABLE [>320E+12 a] 0+ 0.07163(55)
199Pt 78 121 198.970593(3) 30.80(21) min 5/2-
199mPt 424(2) keV 13.6(4) s (13/2)+
200Pt 78 122 199.971441(22) 12.5(3) h 0+
201Pt 78 123 200.97451(5) 2.5(1) min (5/2-)
202Pt 78 124 201.97574(32)# 44(15) h 0+

Notes

  • Values marked # are not purely derived from experimental data, but at least partly from systematic trends. Spins with weak assignment arguments are enclosed in parentheses.
  • Uncertainties are given in concise form in parentheses after the corresponding last digits. Uncertainty values denote one standard deviation, except isotopic composition and standard atomic mass from IUPAC which use expanded uncertainties.

References

  • Isotope masses from Ame2003 Atomic Mass Evaluation by G. Audi, A.H. Wapstra, C. Thibault, J. Blachot and O. Bersillon in Nuclear Physics A729 (2003).
  • Isotopic compositions and standard atomic masses from Atomic weights of the elements. Review 2000 (IUPAC Technical Report). Pure Appl. Chem. Vol. 75, No. 6, pp. 683-800, (2003) and Atomic Weights Revised (2005).
  • Half-life, spin, and isomer data selected from these sources. Editing notes on this article's talk page.
    • Audi, Bersillon, Blachot, Wapstra. The Nubase2003 evaluation of nuclear and decay properties, Nuc. Phys. A 729, pp. 3-128 (2003).
    • National Nuclear Data Center, Brookhaven National Laboratory. Information extracted from the NuDat 2.1 database (retrieved Sept. 2005).
    • David R. Lide (ed.), Norman E. Holden in CRC Handbook of Chemistry and Physics, 85th Edition, online version. CRC Press. Boca Raton, Florida (2005). Section 11, Table of the Isotopes.


Isotopes of iridium Isotopes of platinum Isotopes of gold
Index to isotope pages
 
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Isotopes_of_platinum". A list of authors is available in Wikipedia.
Your browser is not current. Microsoft Internet Explorer 6.0 does not support some functions on Chemie.DE